Sabotage
Cached copy of the original page · revision 1040871 · refresh
- Rank A
- Rank B+
- Rank B
|
Sabotage A
| |||||||||
| Reduces all enemies' attack for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 15% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
|
Sabotage B+
| |||||||||
Reduces their critical attack chance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
|
Sabotage B
| |||||||||
Reduces their critical attack chance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 19% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
