Sub:Active Skills/Noble Phantasm/NP Generation Up/Specific Trigger
Cached copy of the original page · revision 1502502 · refresh
By the Holy Maiden's Side
|
||||||||||
| Increases own NP generation rate for 3 turns. Increases the NP generation rate of allies with Lawful Alignment for 3 turns. Increases the healing received of allies with Good Alignment for 3 turns. If ally with Jeanne Trait or Star Attribute is alive on field, charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 80% | 82% | 84% | 86% | 88% | 90% | 92% | 94% | 96% | 100% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Charisma of Sea Lilies
|
||||||||||
| Increases the attack of Female or Unknown Gender allies for 3 turns. Increases the Arts performance of Female or Unknown Gender allies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 10.5% | 11% | 11.5% | 12% | 12.5% | 13% | 13.5% | 14% | 15% | |
| 10% | 10.5% | 11% | 11.5% | 12% | 12.5% | 13% | 13.5% | 14% | 15% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
City Restructuring
|
||||||||||
| Increases party's Arts performance for 3 turns. Charges party's NP gauge. Increases the NP damage of Increases the NP generation rate of | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Golden-Eyed Divine Warbler
|
||||||||||
| Charges own NP gauge every turn for 3 turns. Grants self Guts status for 1 time, 3 turns. If self has Lawful Alignment, increases own critical damage for 3 turns. If self has Chaotic Alignment, increases own NP generation rate for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 1000 HP | 1200 HP | 1400 HP | 1600 HP | 1800 HP | 2000 HP | 2200 HP | 2400 HP | 2600 HP | 3000 HP | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Holy Shroud of Saint Valentine
Human Observation
|
||||||||||
| Increases party's critical damage for 3 turns. Increases the star generation rate of allies with Good Alignment for 3 turns. Increases the NP generation rate of allies with Balanced Alignment for 3 turns. Increases the NP damage of allies with Evil Alignment for 3 turns. Increases the critical damage of allies without Good, Balanced, or Evil Alignments for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 23% | 26% | 29% | 32% | 35% | 38% | 41% | 44% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Midsummer Goddess
|
||||||||||
| Increases party's attack for 3 turns. Increases party's critical damage for 3 turns. Increases the NP generation rate of Summer Mode Servant allies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Rampaging Privilege
Summer Incarnated Elemental
|
||||||||||
| Grants self Guts status for 1 time, 5 turns. Increases own NP generation rate on Increases own NP generation rate on | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3000 HP | 3200 HP | 3400 HP | 3600 HP | 3800 HP | 4000 HP | 4200 HP | 4400 HP | 4600 HP | 5000 HP | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Tesla Coil
- Rank A++
- Rank A+
|
Tesla Coil A++
| |||||||||
| Increases own NP generation rate for 3 turns. Increases own debuff success rate for 1 turn. Increases party's NP generation rate except self for 3 turns. Increases party's buff success rate for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
|
Tesla Coil A+
| |||||||||
| Increases own NP generation rate for 3 turns. Increases party's NP generation rate except self for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Traveling the Path of the King
- Rank C+
- Rank C
Valkyrie Style Team Combat
|
||||||||||
| Increases party's attack for 3 turns. Increases the NP generation rate of Valkyrie allies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Warcry - Mount Liang
|
||||||||||
| Increases party's attack for 3 turns. Increases the critical damage of allies with Lawful Alignment for 3 turns. Increases the NP damage of allies with Neutral Alignment for 3 turns. Increases the NP generation rate of allies with Chaotic Alignment for 3 turns. Increases own critical star absorption for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 300% | 320% | 340% | 360% | 380% | 400% | 420% | 440% | 460% | 500% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||







