Human Observation/Rank A++
Cached copy of the original page · revision 1357277 · refresh
|
Human Observation A++
| |||||||||
| Increases party's critical damage for 3 turns. Increases the star generation rate of allies with Good Alignment for 3 turns. Increases the NP generation rate of allies with Balanced Alignment for 3 turns. Increases the NP damage of allies with Evil Alignment for 3 turns. Increases the critical damage of allies without Good, Balanced, or Evil Alignments for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 23% | 26% | 29% | 32% | 35% | 38% | 41% | 44% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
