Sub:Active Skills/Defensive/Taunt/Self
Cached copy of the original page · revision 1367307 · refresh
Amalgam Goad
Beach Climax
|
Beach Climax EX
| |||||||||
| Draws attention of all enemies to self for 1 turn. Increases own critical damage for 3 turns. Increases own damage against Divinity enemies for 3 turns. Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 100% | 120% | 140% | 160% | 180% | 200% | 220% | 240% | 260% | 300% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Beach Crisis
|
Beach Crisis A+
| |||||||||
| Draws attention of all enemies to self for 1 turn. Increases own critical damage for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 100% | 120% | 140% | 160% | 180% | 200% | 220% | 240% | 260% | 300% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Beach Panic
|
Beach Panic EX
| |||||||||
Reduces own damage taken for 3 attacks, 5 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Bewitching Rosy Cheeks
- Rank A+
- Rank A
Blessing of the Nameless
Boundary Towards Yomi
Breast Pouch
Brigliadoro's Neigh
Death Duty
Diatrekhōn Astēr Lonkhē
Docking Assault
Embodiment of Three Thousand Affections
- Rank A+
- Rank A
|
||||||||||
Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Firefly-Fire
Golden Arrow
Golden Rule (Serpent & Body)
|
||||||||||
Recovers own HP every turn for 3 turns. Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 1000 | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Guardian Knight
Guardian Knight (Holy Lance)
Imposing Stance
Innocent Monster
Looks of Loveliness
Magnificence Free-Spirit
|
||||||||||
| Grants self Evasion with chance to work for 1 turn. 500% Chance to draw attention of all enemies to self for 1 turn. Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 60% | 64% | 68% | 72% | 76% | 80% | 84% | 88% | 92% | 100% | |
| 100% | 120% | 140% | 160% | 180% | 200% | 220% | 240% | 260% | 300% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown |
9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Masochistic Constitution
- Rank A+
- Rank A
Paradox Cylinder
Prayer of Hagia Sophia
Pride of the Rearguard
- Rank EX
- Rank A
Ring of Transformation
Sacred Guardian Beast
Sacrificial Maiden
Severed Tusk
Shield of Rousing Heroism
Shield of Rousing Resolution
- Rank A
- Rank None
Summer Wars
The Beauty of Trouble with Women
|
||||||||||
| Grants self Evasion with chance to work for 1 turn. 500% Chance to draw attention of all enemies to self for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 60% | 64% | 68% | 72% | 76% | 80% | 84% | 88% | 92% | 100% | |
| 100% | 120% | 140% | 160% | 180% | 200% | 220% | 240% | 260% | 300% | |
| Cooldown | 12 | 11 | 10 | |||||||
| Servants with this Skill | ||||||||||
Tyrant's Concubine
Undying Bahloo
- Rank 'EX'
- Rank EX









