Sub:Active Skills/Defensive/Debuff Resistance Up/Self/Page 2
Cached copy of the original page · revision 1367280 · refresh
A ~ MN ~ Z
Natural Body
- Rank EX
- Rank A
- Rank C
- Rank D
|
Natural Body EX
| |||||||||
| Increases own Offensive Debuff resistance for 3 turns. Recovers own HP. Increases own critical star absorption for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 60% | 66% | 72% | 78% | 84% | 90% | 96% | 102% | 108% | 120% | |
| 1000 | 1200 | 1300 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 3000 | |
| 100% | 120% | 140% | 160% | 180% | 200% | 220% | 240% | 260% | 300% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Natural Demon
|
Natural Demon A++
| |||||||||
| Increases own Offensive Debuff resistance for 3 turns. Increases own defense for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Perfect Construct
Primeval Rune
Princess of Loveliness (Ocean)
Princess of Purity
Protection of Faith
- Rank EX
- Rank A+++
- Rank A
|
||||||||||
| Increases own debuff resistance for 3 turns. Recovers own HP. Recovers own HP every turn for 3 turns. Charges own NP gauge. Charges party's NP gauge except self. (Animal: Wild Beast or Demonic Beast Servant or Animal Characteristics Servant, excluding Non-Animal unit) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | |
| 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 1000 | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
|
Protection of Faith A+++
| |||||||||
| Increases own debuff resistance for 3 turns. Recovers own HP. Increases own defense for 1 turn. Increases own attack for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 1000 | 1150 | 1300 | 1450 | 1600 | 1750 | 1900 | 2050 | 2200 | 2500 | |
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Protection of World's End
|
||||||||||
Increases own debuff resistance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Robust Health
Rune Magic
- Rank A
- Rank B
Saint of Tarascon
|
||||||||||
| Increases own debuff resistance for 3 turns. Recovers own HP. Charges own NP gauge. Increases party's damage against Dragon enemies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 1000 | 1150 | 1300 | 1450 | 1600 | 1750 | 1900 | 2050 | 2200 | 2500 | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Seeking the Truth of Martial Arts
Self-Suggestion
|
||||||||||
Increases own debuff resistance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Self-Upheaval
|
||||||||||
Increases own debuff resistance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 23% | 26% | 29% | 32% | 35% | 38% | 41% | 44% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Shapeshift
|
Shapeshift A+
| |||||||||
Increases own defense for 3 turns. Increases own debuff resistance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 30% | |
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Shinkage-ryū
|
Shinkage-ryū A++
| |||||||||
| Increases own Arts performance for 1 turn. Increases own critical star absorption of | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 300% | 320% | 340% | 360% | 380% | 400% | 420% | 440% | 460% | 500% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Summer Breaker!
- Rank A+
- Rank A
Summertime Trouble Girl
The Art of the Circle of Transmigration
The Masque of the Red Death
|
||||||||||
| Increases party's Arts performance for 3 turns. Increases party's NP damage on Increases own debuff success rate for 3 turns. Increases own debuff resistance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 5% | 7% | 9% | 11% | 13% | 15% | 17% | 19% | 21% | 25% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Tommy Thumb's Secret Picture Book
|
||||||||||
| Increases own Arts performance for 3 turns. Increases own defense for 3 turns. Increases own debuff resistance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 30% | |
| 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 30% | |
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Unyō
|
Unyō B
| |||||||||
| Increases own attack for 3 turns. Increases own Mental Debuff resistance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 15% | 16% | 17% | 18% | 19% | 20% | 21% | 22% | 23% | 25% | |
| 18% | 19.8% | 21.6% | 23.4% | 25.2% | 27% | 28.8% | 30.6% | 32.4% | 36% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||










