Sub:Active Skills/Critical/Star Generation Up
Cached copy of the original page · revision 1366823 · refresh
A Lady's Affection for Garments
|
||||||||||
Increases party's critical star generation rate except self for 3 turns. Gains critical stars based on the number of Costume-Owning allies except self. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Accomplishment is in the Feet
Advice for Sailing
Advice for the Underworld Voyage
Beach Flower
- Rank EX
- Rank A+
- Rank B
|
Beach Flower EX
| |||||||||
| Increases party's attack for 3 turns. Increases critical star generation rate of Male allies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 38% | 42% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
|
Beach Flower A+
| |||||||||
| Increases party's attack for 3 turns. Increases critical star generation rate of Male allies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 9.5% | 10.5% | 11.5% | 12.5% | 13.5% | 14.5% | 15.5% | 16.5% | 17.5% | 19.5% | |
| 21% | 23% | 25% | 27% | 29% | 31% | 33% | 35% | 37% | 41% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Charisma of the Rani
Chiyogami Manipulation
Clairvoyance (Beauty)
Conquering the Distant Sea Routes with Friends
|
||||||||||
| Increases party's attack for 3 turns. Charges the NP of Argo-Related allies except self. Increases the critical damage of Argo-Related allies except self for 3 turns. Increases the critical star generation rate of Argo-Related allies except self for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Demon of the Battlefield
Demonic Face
|
Demonic Face EX
| |||||||||
| Increases party's Arts performance for 3 turns. 60% Chance to increase party's critical star generation rate for 3 turns. 60% Chance to increase party's critical damage for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Double Entities
Fire Support (Cannon)
From the Dressing Room with ∞ Love
|
||||||||||
Increases party's critical star generation rate except self for 3 turns. Increases party's Quick performance except self for 3 turns. Increases party's Arts performance except self for 3 turns. Increases party's Buster performance except self for 3 turns. Gains critical stars based on the number of Costume-Owning allies except self. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Grande Armée
Human Observation
|
||||||||||
| Increases party's critical damage for 3 turns. Increases the star generation rate of allies with Good Alignment for 3 turns. Increases the NP generation rate of allies with Balanced Alignment for 3 turns. Increases the NP damage of allies with Evil Alignment for 3 turns. Increases the critical damage of allies without Good, Balanced, or Evil Alignments for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 23% | 26% | 29% | 32% | 35% | 38% | 41% | 44% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Illusion
- Rank A+
- Rank A
|
Illusion A+
| |||||||||
Increases party's critical star generation rate for 3 turns. Increases party's critical damage for 3 turns. Reduces all enemies' critical attack chance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown |
8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
|
Illusion A
| |||||||||
Increases party's critical star generation rate for 1 turn. Reduces all enemies' critical attack chance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
King's Return
- Rank EX
- Rank A
Knowledge of Chaotic Battle
- Rank B++
- Rank B
Lagrange Luxury
|
||||||||||
Reduces their attack for 1 turn. Reduces their Arts resistance for 3 turns. Increases the critical star generation rate of Increases the critical damage of | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 80% | 82% | 84% | 86% | 88% | 90% | 92% | 94% | 96% | 100% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||











