Witch on the Holy Night Collaboration Event (US)
Cached copy of the original page · revision 1661152 · refresh

Duration: March 30th 2026 01:00 - April 19th 2026 20:59 PDT
Event Title: After Witch on the Holy Night/Murder at the Kumano Hot Springs - The Robin Saw It! Magicians Only Live Twice
Participation Requirements: Clear Fuyuki
Event Summary:


EVENT INFO
Main Quest Release Dates
| Quest Name | Date |
|---|---|
| Section 0 - 1 | 2026-03-30 01:00 - 04-19 20:59 PDT |
| Section 2 | 2026-03-30 21:00 - 04-19 20:59 PDT |
| Section 3 | 2026-03-31 21:00 - 04-19 20:59 PDT |
| Section 4 | 2026-04-01 21:00 - 04-19 20:59 PDT |
| Section 5 | 2026-04-02 21:00 - 04-19 20:59 PDT |
| Sections 6 - 8 | 2026-04-03 21:00 - 04-19 20:59 PDT |
New Mystic Code
A new Mystic Code will be available for the duration of the event.
New Rank Up Quests


1/2 AP Campaign
- Free Quests on the Bleached Earth will cost 1/2 the usual amount of AP during the event.
Login Bonus
| Normal Login Bonus | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Login Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Reward | ||||||||||
| Login Day | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| Reward | ||||||||||
| Login Day | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
| Reward | ||||||||||
Command Codes
| Event Reward Command Codes | |||
|---|---|---|---|
|
★ ★ ★ ★ ★ Mechanical Sorceress
|
|
★ ★ ★ ★ Anti-Magecraft Armour Rocket Launcher
|
|
★ ★ ★ Lucky Blue Bird
| ||
Craft Essences
| Event Reward Craft Essence | |||
|---|---|---|---|
|
★ ★ ★ ★ ★ Hot Springs Table Tennis ATK: 500/2000
| ||
| Rate-Up Craft Essences | |||
|---|---|---|---|
|
★ ★ ★ ★ ★ Puppeteer's Respite ATK: 250/1000
|
|
★ ★ ★ ★ A Phantasmal's Eating Tour ATK: 400/1500
|
|
★ ★ ★ ★ Eyewitnesses of the Holy Night ATK: 200/750
|
|
★ ★ ★ Schoolhouse in Misaki ATK: 100/500
|
| EXP Craft Essences | |||
|---|---|---|---|
|
★ ★ ★ ★ Strange Twins ATK: 0/0
|
|
★ ★ ★ Chatty Detective Robin ATK: 0/0
|
| No. | Mission | Reward | To Unlock |
|---|---|---|---|
| 1 | Clear Section 1 (Closing Act) Arrow 1 | ||
| 2 | Investigate one of the 5 Mysteries: "Old Building's Eternal Hallway" | Clear Section 1 (Closing Act) Arrow 6 | |
| 3 | Investigate one of the 5 Mysteries: "Devil's Classroom" | Clear Section 1 (Closing Act) Arrow 6 | |
| 4 | Investigate one of the 5 Mysteries: "Reverse Transcribing Mirror" | Clear Section 1 (Closing Act) Arrow 6 | |
| 5 | Investigate one of the 5 Mysteries: "Hanging Author" | Clear Section 1 (Closing Act) Arrow 6 | |
| 6 | Investigate one of the 5 Mysteries: "Ms. Bowl's Return Trip" | Clear Section 1 (Closing Act) Arrow 6 | |
| 7 | Clear Section 8 | Clear Section 7 | |
| 8 | Clear any free quest 1 time. | Claim Mission 1 | |
| 9 | Acquire |
Clear Section 1 (Closing Act) Arrow 2 | |
| 10 | Acquire |
Clear Section 1 (Closing Act) | |
| 11 | Acquire |
Clear Section 2 Arrow 4 | |
| 12 | Acquire |
Clear Section 2 | |
| 13 | Acquire |
Clear Section 3 Arrow 2 | |
| 14 | Acquire |
Clear Section 3 Arrow 5 | |
| 15 | Acquire |
Clear Section 3 | |
| 16 | Acquire |
Clear Section 4 Arrow 2 | |
| 17 | Acquire |
Clear Section 4 Arrow 7 | |
| 18 | Acquire |
Clear Section 4 | |
| 19 | Acquire |
Clear Section 5 Arrow 1 | |
| 20 | Acquire |
Clear Section 5 |
| No. | Mission | Reward | To Unlock |
|---|---|---|---|
| 21 | Acquire |
Clear Section 8 | |
| 22 | Acquire |
Clear Section 8 | |
| 23 | Acquire |
Clear Section 8 | |
| 24 | Defeat 20 Assassin-class enemies. | Clear Section 1 (Closing Act) Arrow 2 | |
| 25 | Defeat 20 Berserker-class enemies. | Clear Section 1 (Closing Act) | |
| 26 | Defeat 40 Berserker-class enemies. | Claim Mission 25 | |
| 27 | Defeat 60 Berserker-class enemies. | Claim Mission 26 | |
| 28 | Defeat 80 Berserker-class enemies. | Claim Mission 27 | |
| 29 | Defeat 20 Caster-class enemies. | Clear Section 3 | |
| 30 | Defeat 40 Caster-class enemies. | Claim Mission 29 | |
| 31 | Defeat 60 Caster-class enemies. | Claim Mission 30 | |
| 32 | Defeat 80 Caster-class enemies. | Claim Mission 31 | |
| 33 | Defeat 30 Earth-Attribute enemies. | Claim Mission 1 | |
| 34 | Defeat 60 Earth-Attribute enemies. | Claim Mission 33 | |
| 35 | Defeat 90 Earth-Attribute enemies. | Claim Mission 34 | |
| 36 | Defeat 30 Sky-Attribute enemies. | Clear Section 1 (Closing Act) | |
| 37 | Defeat 60 Sky-Attribute enemies. | Claim Mission 36 | |
| 38 | Defeat 90 Sky-Attribute enemies. | Claim Mission 37 | |
| 39 | Defeat 30 Demonic-Trait enemies. | Claim Mission 1 | |
| 40 | Defeat 60 Demonic-Trait enemies. | Claim Mission 39 |
| No. | Mission | Reward | To Unlock |
|---|---|---|---|
| 41 | Defeat 90 Demonic-Trait enemies. | Claim Mission 40 | |
| 42 | Defeat 30 Mechanical-Trait enemies. | Clear Section 3 | |
| 43 | Defeat 50 Mechanical-Trait enemies. | Claim Mission 42 | |
| 44 | Defeat 70 Mechanical-Trait enemies. | Claim Mission 43 | |
| 45 | Defeat 6 Super Large-Trait enemies. | Clear Section 4 Arrow 7 | |
| 46 | Defeat 9 Super Large-Trait enemies. | Claim Mission 45 | |
| 47 | Defeat 12 Super Large-Trait enemies. | Claim Mission 46 | |
| 48 | Defeat 3 Fae-Trait enemies. | Clear Section 6 (Closing Act) | |
| 49 | Defeat 6 Fae-Trait enemies. | Claim Mission 48 | |
| 50 | Defeat 9 Fae-Trait enemies. | Claim Mission 49 | |
| 51 | Defeat 3 Chaotic-Alignment Servants. | Claim Mission 1 | |
| 52 | Defeat 6 Chaotic-Alignment Servants. | Claim Mission 51 | |
| 53 | Defeat 9 Chaotic-Alignment Servants. | Claim Mission 52 | |
| 54 | Defeat 3 Lawful-Alignment Servants. | Clear Section 2 | |
| 55 | Defeat 6 Lawful-Alignment Servants. | Claim Mission 54 | |
| 56 | Defeat 5 Divinity-Trait Servants. | Clear Section 5 | |
| 57 | Defeat 8 Divinity-Trait Servants. | Claim Mission 56 | |
| 58 | Defeat 11 Divinity-Trait Servants. | Claim Mission 57 | |
| 59 | Defeat 3 Neutral-Alignment Servants. | Clear Section 1 (Closing Act) Arrow 2 | |
| 60 | Defeat 6 Neutral-Alignment Servants. | Claim Mission 59 |
| No. | Mission | Reward | To Unlock |
|---|---|---|---|
| 61 | Defeat 9 Neutral-Alignment Servants. | Claim Mission 60 | |
| 62 | Defeat 4 Male Servants. | Clear Section 2 | |
| 63 | Defeat 7 Male Servants. | Claim Mission 62 | |
| 64 | Defeat 10 Male Servants. | Claim Mission 63 | |
| 65 | Defeat 15 enemies in the Eternal Hallway Free Quest. | Clear Section 2 | |
| 66 | Defeat 30 enemies in the Eternal Hallway Free Quest. | Claim Mission 65 | |
| 67 | Defeat 15 enemies in the Reference Room Free Quest. | Clear Section 3 | |
| 68 | Defeat 30 enemies in the Reference Room Free Quest. | Claim Mission 67 | |
| 69 | Defeat 15 enemies in the Reverse Transcribing Room Free Quest. | Clear Section 4 Arrow 7 | |
| 70 | Defeat 30 enemies in the Reverse Transcribing Room Free Quest. | Claim Mission 69 | |
| 71 | Defeat 15 enemies in the Camellia Room Free Quest. | Clear Section 5 | |
| 72 | Defeat 30 enemies in the Camellia Room Free Quest. | Claim Mission 71 | |
| 73 | Defeat 15 enemies in the Rear Garden Free Quest. | Clear Section 6 (Closing Act) | |
| 74 | Defeat 30 enemies in the Rear Garden Free Quest. | Claim Mission 73 | |
| 75 | Defeat 15 enemies in the Locked Room Free Quest. | Clear Section 8 | |
| 76 | Defeat 30 enemies in the Locked Room Free Quest. | Claim Mission 75 | |
| 77 | Clear [Great Spectral Emergence!] Tongue-Cut Evil Fox. | Claim Mission 21 | |
| 78 | Clear [Great Spectral Emergence!] Deceived by a Bad Dwarf. | Claim Mission 22 | |
| 79 | Clear [Great Spectral Emergence!] The Cursed 16 Human Souls. | Claim Mission 23 | |
| 80 | Acquire |
Clear Section 1 (Closing Act) Arrow 2 |
| No. | Mission | Reward | To Unlock |
|---|---|---|---|
| 81 | Acquire |
Claim Mission 80 | |
| 82 | Acquire |
Claim Mission 81 | |
| 83 | Acquire |
Claim Mission 1 | |
| 84 | Acquire |
Claim Mission 83 | |
| 85 | Acquire |
Claim Mission 84 | |
| 86 | Acquire |
Claim Mission 1 | |
| 87 | Acquire |
Claim Mission 86 | |
| 88 | Acquire |
Claim Mission 87 | |
| 89 | Ascend Shizuki Sōjūrō 1 time. | Clear Section 1 (Closing Act) Arrow 2 | |
| 90 | Ascend Shizuki Sōjūrō 3 times. | Claim Mission 89 | |
| 91 | Raise Shizuki Sōjūrō to Bond Level 3. | Clear Section 1 (Closing Act) Arrow 2 | |
| 92 | Clear quests with Shizuki Sōjūrō 10 times. | Clear Section 1 (Closing Act) Arrow 2 | |
| 93 | Clear quests with Shizuki Sōjūrō 15 times. | Claim Mission 92 | |
| 94 | Clear quests with Shizuki Sōjūrō 20 times. | Claim Mission 93 | |
| 95 | Clear 10 missions. | Claim Mission 1 | |
| 96 | Clear 30 missions. | Clear Section 1 (Closing Act) Arrow 2 | |
| 97 | Clear 50 missions. | Clear Section 2 | |
| 98 | Clear 70 missions. | Clear Section 4 Arrow 7 | |
| 99 | Clear 90 missions. | Clear Section 7 | |
| 100 | Clear all missions. | Clear Section 8 |
| Main Quests |
|---|
| Section 0 · Section 1 · Section 2 · Section 3 · Section 4 · Section 5 · Section 6 · Section 7 · Section 8 · Great Spectral Emergence |
| Free Quests |
|---|
| Kumano Hot Springs Entrance · Hell's Shrine · Eternity Hallway · Reference Room · Reverse Transcribing Room · Camellia Room · Rear Garden · Locked Room · Mid-Air Open-Air Bath |
| Extra Quests |
|---|
| Impure Forest · Ominous Sky · Haunted Parapet · Gloomy Rocky Place · Chilly Banquet Hall · Eerie Hot Steam · Strange Cave |
| Challenge Quest |
|---|

- Duration: March 31st 2026 21:00 - April 7th 2026 20:59 PDT
| Rate-Up Servants | |||||||
|---|---|---|---|---|---|---|---|
| 5★ | Space Ishtar |
||||||
| 4★ | Calamity Jane |
||||||

- Duration: April 5th 2026 21:00 - April 18th 2026 20:59 PDT
| Rate-Up Servants | |||||||
|---|---|---|---|---|---|---|---|
| 5★ | Ryōgi Shiki (Saber) |
5★ | Senji Muramasa |
||||
| 5★ | Kashin Koji | 4★ | Asagami Fujino |
||||
| 3★ | Sugitani Zenjūbō | ||||||
| Rate-Up Schedule |
|---|
![]() |

- Duration: April 5th 2026 21:00 - April 19th 2026 20:59 PDT
| Rate-Up Servants | |||||||
|---|---|---|---|---|---|---|---|
| 5★ | Amor (Caren) |
||||||
| 4★ | Watanabe no Tsuna | ||||||
| Rate-Up Craft Essences | |||
|---|---|---|---|
|
★ ★ ★ ★ ★ Puppeteer's Respite ATK: 250/1000
|
|
★ ★ ★ ★ A Phantasmal's Eating Tour ATK: 400/1500
|
|
★ ★ ★ ★ Eyewitnesses of the Holy Night ATK: 200/750
|
|
★ ★ ★ Schoolhouse in Misaki ATK: 100/500
|

Duration: March 24th 2026 21:00 - April 7th 2026 20:59 PDT

EVENT INFO
Login Bonus
| Normal Login Bonus | |||||||
|---|---|---|---|---|---|---|---|
| Login Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Reward | |||||||
Limited Time Campaigns
My Room Background
- The My Room Background will be changed during the campaign.
- In addition, the background will change throughout the day.


















