Sub:Active Skills/Noble Phantasm/Overcharge NP/Specific Trigger
Cached copy of the original page · revision 1502504 · refresh
Culture Hero
Elizabeth Evoluzio
|
||||||||||
( Charges own NP gauge based on the number of Elizabeth units and | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5% | 5.5% | 6% | 6.5% | 7% | 7.5% | 8% | 8.5% | 9% | 10% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Flower Garden Creation
Magatsuhi
Mortar of the Grave Tree
|
||||||||||
( Increases party's attack for 3 turns. Increases party's critical damage for 3 turns. (Inflicts Curse for 3 turn to self when attacking.) Reduces all enemies' critical attack chance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 1000 | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Proserpina in Bloom
|
||||||||||
Charges party's NP gauge. ( (Optional) (Underworld's Flower Garden: | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Strolling Under the Moonlight/Napping Under the Sun
|
||||||||||
| (Effects vary based on status) While self has Increases own attack for 3 turns. Increases own NP damage for 3 turns. While self has Increases own attack for 3 turns. Increases own critical damage for 3 turns. Recovers own HP. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| ( |
20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
| ( |
20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
| ( |
20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
| ( |
30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% |
| ( |
2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 3000 |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Triumphal Return of the Holy Maiden
|
||||||||||
| Increases party's NP damage for 1 turn. Increases the critical damage of allies with Lawful Alignment for 3 turns. If ally with Star Attribute is alive on field, Gains stars every turn for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 8% | 8.8% | 9.6% | 10.4% | 11.2% | 12% | 12.8% | 13.6% | 14.4% | 16% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||





