Triumphal Return of the Holy Maiden
Cached copy of the original page · revision 1634394 · refresh
|
Triumphal Return of the Holy Maiden EX
| |||||||||
| Increases party's NP damage for 1 turn. Increases the critical damage of allies with Lawful Alignment for 3 turns. If ally with Star Attribute is alive on field, Gains stars every turn for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 8% | 8.8% | 9.6% | 10.4% | 11.2% | 12% | 12.8% | 13.6% | 14.4% | 16% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
