Sub:Active Skills/Healing/Max HP Up
Cached copy of the original page · revision 1636454 · refresh
Bale of Inexhaustibility
- Rank 'EX'
- Rank EX
Blessing of Kur
Enormous Banquet - Mount Liang
|
||||||||||
| Charges NP gauge of Mount Liang allies. Increases the Max HP of Mount Liang allies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Gate of Wadatsumi
Gifts of the Holy Night
|
||||||||||
| Charges party's NP gauge. Increases the Max HP of Child Servant allies for 3 turns. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Kurakura's Meals
Maternal Authority (Abundance)
|
||||||||||
| Increases party's Quick performance for 3 turns. Increases party's Arts performance for 3 turns. Increases party's Max HP for 5 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 3000 | 3200 | 3400 | 3600 | 3800 | 4000 | 4200 | 4400 | 4600 | 5000 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Yanamun Reversal
|
||||||||||
| Increases party's damage against Demonic enemies for 3 turns. Increases party's damage against Undead enemies for 3 turns. Increases party's Max HP for 3 turns. Gains critical stars. Reduces all enemies' debuff resistance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 3000 | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||





