Sub:Active Skills/Enemy Lockdown/Charm/Single
Cached copy of the original page · revision 1636472 · refresh
AllSingle
Burgeon of the Sage King
|
||||||||||
| Chance to Charm one Humanoid enemy for 1 turn. Gains critical stars every turn for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 60% | 64% | 68% | 72% | 76% | 80% | 84% | 88% | 92% | 100% | |
| 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Echoes from Garnier
|
||||||||||
| Chance to Charm one enemy for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 60% | 63% | 66% | 69% | 72% | 75% | 78% | 81% | 84% | 90% | |
| Cooldown |
8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Ephemeral Sisters
|
||||||||||
| Chance to Charm one Male enemy for 1 turn. Reduces the enemy's Quick resistance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 70% | 73% | 76% | 79% | 82% | 85% | 88% | 91% | 94% | 100% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown |
8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Like a Radiant Night
Like a Silver Bell
Midsummer Witchcraft
My Red Mead
|
||||||||||
| Chance to Charm one Male enemy for 1 turn. Reduces the enemy's defense for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 53% | 56% | 59% | 62% | 65% | 68% | 71% | 74% | 80% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Mystic Eyes
|
Mystic Eyes B+
| |||||||||
| Chance to Charm one Male enemy for 1 turn. Reduces the enemy's attack for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Rosy-cheeked Adonis
- Rank B
- Rank C
|
||||||||||
| Chance to Charm one Humanoid enemy for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 53% | 56% | 59% | 62% | 65% | 68% | 71% | 74% | 80% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Rosy-cheeked Adonis (Lightning)
|
||||||||||
| Chance to Charm one Humanoid enemy for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 60% | 64% | 68% | 72% | 76% | 80% | 84% | 88% | 92% | 100% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Siren Song
- Rank A
- Rank B (Medusa)
- Rank B (Phantom)
- Rank C
|
||||||||||
| Chance to Charm one Male enemy for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 70% | 73% | 76% | 79% | 82% | 85% | 88% | 91% | 94% | 100% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
|
||||||||||
| Chance to Charm one Male enemy for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 60% | 63% | 66% | 69% | 72% | 75% | 78% | 81% | 84% | 90% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
|
||||||||||
| Chance to Charm one Female or Caenis enemy for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 60% | 63% | 66% | 69% | 72% | 75% | 78% | 81% | 84% | 90% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
