Sub:Active Skills/Defensive/Debuff Immune/One Ally
Cached copy of the original page · revision 1367273 · refresh
Back to Those Days, Once More
|
||||||||||
| Increases one ally's Quick performance for 3 turns. Increases one ally's Arts performance for 3 turns. Increases one ally's Buster performance for 3 turns. Increases one ally's critical damage for 3 turns. Grants one ally HP Regeneration buff for 3 turns. (Protagonist Correction: Immunity for Demerit effect when owner will use Active Skills and Noble Phantasm except some effects such as | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Crystallized Wisdom
- Rank EX
- Rank A
Domina Coronam
Eight Benevolences and Righteousnesses
Elegant Summer Sweets
Hero of Charity (Holy Night)
|
||||||||||
| Charges one ally's NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Lucky Spinning
Nurse of Steel
Shìròu
|
Shìròu EX
| |||||||||
| Grants one ally Guts status for 1 time, 3 turns. Increases their buff removal resistance for 1 time, 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 HP | 1200 HP | 1400 HP | 1600 HP | 1800 HP | 2000 HP | 2200 HP | 2400 HP | 2600 HP | 3000 HP | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||





