Sub:Active Skills/Damage Up/Quick Up/Self/Page 5
Cached copy of the original page · revision 1382575 · refresh
Tactical Body
Tameshi-Mono
|
Tameshi-Mono B+
| |||||||||
| Increases own Quick performance for 1 turn. Increases own Arts performance for 1 turn. Increases own Buster performance for 1 turn. Increases own critical star absorption for 1 turn. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 500% | 550% | 600% | 650% | 700% | 750% | 800% | 850% | 900% | 1000% | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Taoism Arts
Tengu Art of Game (Summer)
|
||||||||||
Increases own Quick performance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Tengu Art of War
The Art of the Circle of Transmigration
The Boy Bandit King
The Dazzlingly Handsome
|
||||||||||
| Increases own Quick performance for 3 turns. Increases own Buster performance for 3 turns. Increases own defense for 3 turns. Increases own NP generation rate for 3 turns. Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
The End of the Fourth Night
- Rank 'EX'
- Rank EX







