FGO reader JP server
Reading pageFile:S442 Stage2 Damage1.ogg

Sub:Active Skills/Damage Up/Quick Up/One Ally

Cached copy of the original page · revision 1367247 · refresh

Back to Those Days, Once More

Alltypeup
Increases one ally's Quick performance for 3 turns.
Increases one ally's Arts performance for 3 turns.
Increases one ally's Buster performance for 3 turns.
Increases one ally's critical damage for 3 turns.
Grants one ally HP Regeneration buff for 3 turns.
Debuffimmune Grants one ally Protagonist Correction buff for 3 turns.
(Protagonist Correction: Immunity for Demerit effect when owner will use Active Skills and Noble Phantasm except some effects such as Instapowerdown Sacrifice and compensation demerits.)
Level 1 2 3 4 5 6 7 8 9 10
Quickupstatus Quick + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Artsupstatus Arts + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Busterupstatus Buster + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Critdmgup Crit Damage + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Hpregen HP Regen + 1000 1100 1200 1300 1400 1500 1600 1700 1800 2000
Cooldown 9 8 7
Servants with this Skill
S413A1Icon

Dream Machine

Alltypeup
Increases one ally's Quick performance for 3 turns.
Increases their Arts performance for 3 turns.
Increases their Buster performance for 3 turns.
Level 1 2 3 4 5 6 7 8 9 10
Quickupstatus Quick + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Busterupstatus Buster + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Cooldown 7 6 5
Servants with this Skill
S320A1Icon

Eight Benevolences and Righteousnesses

Alltypeup
Increases one ally's Quick performance for 3 turns.
Increases their Arts performance for 3 turns.
Increases their Buster performance for 3 turns.
Increases their critical damage for 3 turns.
Increases their NP damage for 3 turns.
Recovers their HP.
Avoid Grants them Evasion for 1 attack, 3 turns.
Debuffimmune Grants them Debuff Immunity for 1 time, 3 turns.
Level 1 2 3 4 5 6 7 8 9 10
Quickupstatus Quick + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Busterupstatus Buster + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Critdmgup Crit Damage + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Nppowerup NP Damage + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
HealEffect Heal + 500 550 600 650 700 750 800 850 900 1000
Cooldown 8 7 6
Servants with this Skill
S349A1Icon

Guardian Beast

Quickup
Increases one ally's Quick performance for 1 turn. UpgradeIconText
Skillcooldown Reduces their skill cooldown by 1. UpgradeIconText
Level 1 2 3 4 5 6 7 8 9 10
Quickupstatus Quick + 30% 32% 34% 36% 38% 40% 42% 44% 46% 50%
Cooldown 7 6 5
Servants with this Skill
S104A1Iconpx

Primeval Rune

  • Scáthach
  • Scáthach-Skaði
  • Upgrade
  • Default
Quickup
Increases one ally's Quick performance for 1 turn.
Increases their received buff success rate for 3 turns. UpgradeIconText
NpCharge Charges their NP gauge by 20%. UpgradeIconText
Level 1 2 3 4 5 6 7 8 9 10
Quickupstatus Quick + 30% 32% 34% 36% 38% 40% 42% 44% 46% 50%
Resistanceup Received Buff Success Rate + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Cooldown 8 7 6
Servants with this Skill
S070A1Iconpx
Quickup
Increases one ally's Quick performance for 1 turn.
Level 1 2 3 4 5 6 7 8 9 10
Quickupstatus Quick + 30% 32% 34% 36% 38% 40% 42% 44% 46% 50%
Cooldown 8 7 6
Servants with this Skill
S070A1Iconpx
Quickup
Increases one ally's Quick performance for 3 turns.
Increases their critical damage of Quickmini Quick Cards for 3 turns.
Level 1 2 3 4 5 6 7 8 9 10
Quickupstatus Quick + 30% 32% 34% 36% 38% 40% 42% 44% 46% 50%
Quickcriticaldamageup Quick Crit Damage + 50% 55% 60% 65% 70% 75% 80% 85% 90% 100%
Cooldown 8 7 6
Servants with this Skill
S215A1Icon

Primeval Rune (Midsummer)

Quickup
Increases one ally's Quick performance for 3 turns.
Increases their critical damage of Bustermini Buster Cards for 3 turns.
Level 1 2 3 4 5 6 7 8 9 10
Quickupstatus Quick + 30% 32% 34% 36% 38% 40% 42% 44% 46% 50%
Bustercriticaldamageup Buster Crit Damage + 50% 55% 60% 65% 70% 75% 80% 85% 90% 100%
Cooldown 8 7 6
Servants with this Skill
S357A1Icon

Protection of World's End (Cosmos)

StarAbsorb
Increases one ally's critical star absorption for 1 turn.
Increases their Quick performance for 3 turns. UpgradeIconText
Increases party's critical damage for 3 turns.
Increases party's critical attack chance resistance for 3 turns.
Level 1 2 3 4 5 6 7 8 9 10
Critabsup Absorption + 300% 330% 360% 390% 420% 450% 480% 510% 540% 600%
Quickupstatus Quick + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Critdmgup Crit Damage + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Critchanceresup Crit Chance Res + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Cooldown 8 7 6
Servants with this Skill
S281A1Iconpx

Wisdom of Divine Gift

Alltypeup
Increases one ally's Quick performance for 3 turns.
Increases their Arts performance for 3 turns.
Increases their Buster performance for 3 turns.
Level 1 2 3 4 5 6 7 8 9 10
Quickupstatus Quick + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Artsupstatus Arts + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Busterupstatus Buster + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Cooldown 8 7 6
Servants with this Skill
S207A1Icon