Sub:Active Skills/Buff/Ignore Evasion/Self
Cached copy of the original page · revision 1366765 · refresh
PartySelf
Blessing of Wisdom
Chinese Martial Arts (Liu He Da Qiang)
|
||||||||||
Increases own critical damage for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Clairvoyance (Darkness)
- Rank C++
- Rank C
Der Freischütz (Imitation)
Eye of Yatagarasu
Eye of the Mind (J)
Insect Search
Knowledge of the Sōwa
- Rank B++
- Rank B
Legend of Komachi - Colorful Guises
Let Your Wicked Eye Accelerate!
Mathematical Thinking
|
||||||||||
Reduces all enemies' Arts resistance for 3 turns. Reduces the Arts resistance of enemies with Evil Alignment for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
May King
|
May King B
| |||||||||
Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Mechanical Archery
Severed Arm of Ichijō Modoribashi
Sixth Heaven Demon King of the Beach
|
||||||||||
| Increases own critical star absorption for 1 turn. Increases own attack on | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000% | 1200% | 1400% | 1600% | 1800% | 2000% | 2200% | 2400% | 2600% | 3000% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 6 | 5 | 4 | |||||||
| Servants with this Skill | ||||||||||






