Sub:Active Skills/Buff/Buff Regen/Self
Cached copy of the original page · revision 1632043 · refresh
Self
Aphrodite's Grace
- Rank 'EX'
- Rank EX
At the Spring of Thebes
Beyond the Furthest End
Camouflaged Sniping
Charisma of Adversity
Disengage (Reloading)
Flower Garden Creation
Foul Weather
Holy Shroud of Saint Valentine
Huge Scale
- Rank B
- Rank C+
- Rank C
|
Huge Scale C+
| |||||||||
(Infinite Growth: Grants self Growth buff buff every turn for 10 turns. <Growth: Increases own Max HP permanently, Max: 10 stacks.> Grants self NP Damage Resistance Up - Growth buff every turn for 10 turns. <NP Damage Resistance Up - Growth: | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3200 | 3400 | 3600 | 4000 | |
| Cooldown | 12 | 11 | 10 | |||||||
| Servants with this Skill | ||||||||||
Magic Circuits (Rotation)
Mechanical Archery
Mermaid's Flesh
|
||||||||||
| Grants self Guts status for 1 times, 5 turns. Recovers own HP every turn for 3 turns. (Mermaid's Nourishment: ( | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 HP | 2200 HP | 2400 HP | 2600 HP | 2800 HP | 3000 HP | 3200 HP | 3400 HP | 3600 HP | 4000 HP | |
| 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Pixie Finger
Proserpina in Bloom
|
||||||||||
Charges party's NP gauge. ( (Optional) (Underworld's Flower Garden: | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Schwarzwald Falke
Shroud of Turin (Fake)
|
||||||||||
Charges own NP gauge. (Curse Permeation: At the start of the player's turn, | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||














