Back to Those Days, Once More
Cached copy of the original page · revision 1630889 · refresh
|
Back to Those Days, Once More EX
| |||||||||
| Increases one ally's Quick performance for 3 turns. Increases one ally's Arts performance for 3 turns. Increases one ally's Buster performance for 3 turns. Increases one ally's critical damage for 3 turns. Grants one ally HP Regeneration buff for 3 turns. (Protagonist Correction: Immunity for Demerit effect when owner will use Active Skills and Noble Phantasm except some effects such as | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
