Sub:Active Skills/Noble Phantasm/NP Gauge Up/Specific Trigger
Cached copy of the original page · revision 1502518 · refresh
Abyss of Death
Althotas Continuum
Angra Mainyu
|
||||||||||
| Charges own NP gauge. Charges the NP gauge of allies with Evil Alignment. Increases the Arts performance of allies with Evil Alignment for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Aphrodite's Grace
Apparatus for Slaughter
Aptitude for Slaughter (Man)
|
||||||||||
| Increases one ally's damage against Human enemies for 3 turns. Increases their damage against enemies with Man Attribute for 3 turns. (Charges their NP gauge when normal attacking with Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 5% | 5.5% | 6% | 6.5% | 7% | 7.5% | 8% | 8.5% | 9% | 10% | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
At the Well
|
At the Well EX
| |||||||||
Recovers own HP. Increases own attack for 3 turns. (Sacrifice for Yggdrasil: Grants self Guts status for 1 time after 1 turn. (When Guts status is activated: | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1500 | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 1000 HP | 1200 HP | 1400 HP | 1600 HP | 1800 HP | 2000 HP | 2200 HP | 2450 HP | 2600 HP | 3000 HP | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Beautiful Spring View
Black Blade
|
Black Blade C+
| |||||||||
| Increases own critical damage for 3 turns. ( Increases own NP generation rate for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Black Sun
|
Black Sun EX
| |||||||||
| Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Blaze
|
Blaze EX
| |||||||||
| Charges own NP gauge. (Blaze: Charges own NP gauge when normal attacking.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 5% | 5.5% | 6% | 6.5% | 7% | 7.5% | 8% | 8.5% | 9% | 10% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Bloodstained Necklace
Bloodstained Prince
Breast Pouch
By the Holy Maiden's Side
|
||||||||||
| Increases own NP generation rate for 3 turns. Increases the NP generation rate of allies with Lawful Alignment for 3 turns. Increases the healing received of allies with Good Alignment for 3 turns. If ally with Jeanne Trait or Star Attribute is alive on field, charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 80% | 82% | 84% | 86% | 88% | 90% | 92% | 94% | 96% | 100% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||









