Sub:Active Skills/Enemy Debuff/Terror
Cached copy of the original page · revision 1636499 · refresh
Evil Eye of the Abyss
- Rank B+++
- Rank C
|
||||||||||
(Chance to activate the debuff below every turn. When activated, Reduces their defense for 5 turns. Increases own damage against enemies with ( Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 31% | 32% | 33% | 34% | 35% | 36% | 37% | 38% | 40% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown |
9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Illusion (Fantastical)
La Black Luna
Mass Hysteria
- Rank B+
- Rank B
Midsummer Nights
Ominous Bird of Forewarning
Ominous Evil Bird
|
先触れの凶鳥 A
| |||||||||
Gains critical stars. (Chance to activate the debuff below every turn. When activated, Reduces all enemies' Instant-Kill resistance for 3 turns. Reduces critical hit rate for 3 turns for them. Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| 30% | 31% | 32% | 33% | 34% | 35% | 36% | 37% | 38% | 40% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Ridicule Cat
|
Ridicule Cat EX
| |||||||||
| Reduces all enemies' attack for 3 turns. Reduces their defense for 3 turns. (Chance to activate the debuff below every turn. When activated, ( When activated, | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30% | 31% | 32% | 33% | 34% | 35% | 36% | 37% | 38% | 40% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||




