Sub:Active Skills/Enemy Debuff/Remove Buff/Single
Cached copy of the original page · revision 1636538 · refresh
AllSingle
Admonishment to the King of Knights
|
||||||||||
Reduces their critical attack chance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Aurea Poculum
Brand of the Seven Sins
Brink Shot
- Rank C+++
- Rank C
|
Brink Shot C+++
| |||||||||
| (Can only be used when own HP is 50% or less.) Increases own attack for 1 turn. Increases own critical damage for 1 turn. ( < | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Castle Ghost
|
Castle Ghost A++
| |||||||||
| Reduces one enemy's defense for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Echoes from Garnier
|
||||||||||
| Chance to Charm one enemy for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 60% | 63% | 66% | 69% | 72% | 75% | 78% | 81% | 84% | 90% | |
| Cooldown |
8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Eyes of Apollo (False)
- Rank A
- Rank B+
Good Thread from Long-Ago
Heavenly Child of Kurama
Hollow Lamentation to the Intense Heat
Information Erasure
|
||||||||||
Reduces their critical attack chance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Insect Search
Lethal Suppression by Gunfire
One Cloaked in Death
Phasing Fluid Blade
Presence Detection
- Rank A++
- Rank A+
Rosy-cheeked Adonis (Lightning)
|
||||||||||
| Chance to Charm one Humanoid enemy for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 60% | 64% | 68% | 72% | 76% | 80% | 84% | 88% | 92% | 100% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Scion of the Rain Clan
Sleep-Inducing Roses
The Treasure of Monte Cristo
Vow of the Saintess
|
||||||||||
Reduces their defense for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||















