Sub:Active Skills/Demerit/Drain Hp
Cached copy of the original page · revision 1039222 · refresh
Earth-Shattering
Grimalkin
Innovator Bunny
A Thousand Years' Gratitude
Angra Mainyu
|
||||||||||
| Charges own NP gauge. Charges the NP gauge of allies with Evil Alignment. Increases the Arts performance of allies with Evil Alignment for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Ephemeral Dream
- Rank EX (Jeanne Alter)
- Rank EX (Santa Lily)
- Rank A
Eternal Consecration
Finis Dracon
|
Finis Dracon EX
| |||||||||
| Charges own NP gauge every turn for 5 turns. Increases own buff removal resistance for 1 time, 5 turns. ( | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown | 10 | 9 | 8 | |||||||
| Servants with this Skill | ||||||||||
Fossil Lady's Great Discovery
|
||||||||||
| Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | |
| Cooldown | 6 | 5 | 4 | |||||||
| Servants with this Skill | ||||||||||
Glory of the Past
Goddess Metamorphosis
Hollow Lamentation to the Intense Heat
Intentionally Tardy Olifant
Laws of the Shinsengumi
- Rank 'EX'
- Rank EX
Meurs Où tu Dois
One Night Coat
Overload (Revised)
- Rank C+
- Rank C
Paradox Cylinder
Quick Spinning
Shield of Rousing Heroism
Tenma Gōgan
|
Tenma Gōgan EX
| |||||||||
Increases own attack for 3 turns. Reduce all enemies defense for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
The One Who Rules the Planet
Timeworn Bullet Kindling of Amethyst
|
||||||||||
| (Replaces Obscurant Wall of Chalk A when self has Increases own NP damage for 3 turns. (N: | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown | 10 | 9 | 8 | |||||||
| Servants with this Skill | ||||||||||
Coaching
- Rank A+
- Rank A
|
Coaching A+
| |||||||||
Increases their critical star generation rate for 3 turns. (Build Upper: Increases their Max HP for 5 turns after 1 turn.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 3000 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
|
Coaching A
| |||||||||
Increases their critical star generation rate for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||













