Sub:Active Skills/Defensive/Reduce Damage Taken/Self
Cached copy of the original page · revision 1367301 · refresh
Beach Panic
|
Beach Panic EX
| |||||||||
Reduces own damage taken for 3 attacks, 5 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Bewitching Rosy Cheeks
- Rank A+
- Rank A
Breast Valley
- Rank A+
- Rank A
Bulletproofing Reinforcement
Daughter of Cassiopeia
Dragon Heart
Fifth Form
|
Fifth Form A+
| |||||||||
Increases own damage when normal attacking for 3 turns. Reduces own damage taken for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0% | 3% | 6% | 9% | 12% | 15% | 18% | 21% | 24% | 30% | |
| 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 1000 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Neptune Blessing
Number of the Beast
Residual Pain
Robust Health (Poison)
Severed Tusk
Swan Formation
|
Swan Formation A++
| |||||||||
Reduces own damage taken for 3 attacks, 3 turns. Charges own NP gauge. Increases the attack of Valkyrie allies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 1000 | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||









