Sub:Active Skills/Defensive/Invincibility/Self/Page 2
Cached copy of the original page · revision 1367295 · refresh
A ~ MN ~ Z
Natural Body (Body)
Nothingness
One Must Exercise Restraint (Summer)
Paradox Cylinder
Perfect Fluid
|
||||||||||
Increases own buff removal resistance for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Piloting
|
Piloting EX
| |||||||||
Increases own attack for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Princess of Loveliness
|
||||||||||
Recovers own HP every turn for 5 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 240 | 280 | 320 | 360 | 400 | 440 | 480 | 520 | 600 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Princess of Loveliness (Ocean)
Princess of Purity
Protection of the Goddess
|
||||||||||
Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Quantum Armor
Ray Horizon
- Rank A (Stage 1-2)
- Rank A (Stage 3)
Search for the Milky Way
- Rank 'EX'
- Rank EX
Self-Preservation
|
||||||||||
Recovers own HP. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1500 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Serpent from the Coat of Arms
Shield of Rousing Heroism
Shining Towards the Future
Shroud of Turin (Fake)
- Rank B+
- Rank B
|
||||||||||
Charges own NP gauge. (Curse Permeation: At the start of the player's turn, | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
|
||||||||||
Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Snow Fairy
|
Snow Fairy EX
| |||||||||
Reduces party's damage taken for 3 attacks, 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 320 | 340 | 360 | 380 | 400 | 420 | 440 | 460 | 500 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Snow White Princess
Star of Saber
|
Star of Saber C++
| |||||||||
Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Stars + | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Strolling Under the Moonlight/Napping Under the Sun
Summer Breaker!
- Rank A+
- Rank A
Summer Vacation! (Child)
|
||||||||||
Increases own NP generation rate for 3 turns. Increases the attack of Child Servant allies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Sun and Moon
- Rank A+
- Rank A
|
Sun and Moon A+
| |||||||||
Increases own NP generation rate for 3 turns. Increases party's damage against Sky Attribute enemies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
The Secret Great Crown
- Rank A+
- Rank A
The Unapproachable One
Unrivaled
Venus Driver
Wabisa & Beauty
White Garland
Zohar's Shining Gem
|
||||||||||
| Increases own Arts performance for 3 turns. (Gains critical stars when attacking with Grants self Arts Up while an Animal unit is alive on the field for 3 turns. (Animal: Wild Beast or Demonic Beast Servant or Animal Characteristics Servant, excluding Non-Animal unit) Increases own critical damage by (50% + N * 25%) for 3 turns. (N: The number of Animal units on the field.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||









