Sub:Active Skills/Defensive/Defense Up
Cached copy of the original page · revision 1367281 · refresh
Advice of the Strategist
- Rank A+
- Rank A
- Rank B++
Blessing of Kur
Exalted Impervious Wall of Snowflakes
Oath of Protection
Priestunnos☆Cerpriestess
Queen's Covenant
|
||||||||||
| Increases party's NP damage for 3 turns. (My Fair Soldier: Seals owner's skills.) Grants party Attack Up which activates while they have Grants party Defense Up which activates while they have | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Slaughter Beast Troupe
|
||||||||||
( Increases the attack of Animal Characteristics Servant allies for 3 turns. Increases the defense of Animal Characteristics Servant allies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% | |
| 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Summer Splash!
- Rank EX
- Rank A+
Transient Wall of Snowflakes
|
||||||||||
| Increases party's defense for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 10.5% | 11% | 11.5% | 12% | 12.5% | 13% | 13.5% | 14% | 15% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||





