Sub:Active Skills/Defensive/Buff Removal Resistance Up/Self
Cached copy of the original page · revision 1367259 · refresh
Aegis
As if it Was a Dream
- Rank B++
- Rank B
|
||||||||||
Increases own buff removal resistance for 1 turn. Increases own damage against enemies with Sky Attribute on | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Aspect of the Faithful Soldier
Dancing Under the Full Moon
Double Entities
|
||||||||||
| Increases own attack for 3 turns. Increases own attack for 3 turns. Increases own damage against enemies with Man Attribute for 3 turns. Grants self Guts status for 1 time, 3 turns. Increases own buff removal resistance for 3 times, 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 15% | |
| 25% | 26% | 27% | 28% | 29% | 30% | 31% | 32% | 33% | 35% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 1000 HP | 1100 HP | 1200 HP | 1300 HP | 1400 HP | 1500 HP | 1600 HP | 1700 HP | 1800 HP | 2000 HP | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Father-Daughter Bond
Finis Dracon
|
Finis Dracon EX
| |||||||||
| Charges own NP gauge every turn for 5 turns. Increases own buff removal resistance for 1 time, 5 turns. ( | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown | 10 | 9 | 8 | |||||||
| Servants with this Skill | ||||||||||
Freezing Summertime
Heaven's Feathered Woman
- Rank A+
- Rank A
Huge Scale
Human Mana Factory
Missing Starling
Perfect Fluid
|
||||||||||
Increases own buff removal resistance for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Pygmalion's Affection
Sensitive Mental
Seven Beast Crowns
|
||||||||||
When self has Increases own damage against Dragon enemies for 3 turns. Increases own damage against Roman enemies for 3 turns. Gains critical stars every turn for 3 turns. Increases own healing received for 3 turns. Charges own NP gauge every turn for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Summer Business Traveler
The Secret Great Crown
- Rank A+
- Rank A












