Sub:Active Skills/Buff/Skill Cooldown Reduction
Cached copy of the original page · revision 1366774 · refresh
Golden Capital on the Moon
Infantile Regression
|
||||||||||
Charges own NP gauge per | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Missing Starling
Sakura Eater
|
||||||||||
| Charges own NP gauge. Charges own NP gauge based on the number of Sakura Series units except self on the field. If there are no Sakura Series units except self on the field, | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Strolling Under the Moonlight/Napping Under the Sun
The Secret Great Crown
Thirty Birds
Ultra-Manifesto
Unparalleled
|
Unparalleled EX
| |||||||||
Increases own NP damage for 3 turns. (Ignored if only one party servant is left on the field.) (This will reset the deck so it becomes the first turn of a new command card cycle.) Gains critical stars. Reduces all enemies' healing received for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 50 | |
| 30% | 32% | 34% | 36% | 30% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||



