Sub:Active Skills/Buff/Debuff Rate Up/Self
Cached copy of the original page · revision 1366758 · refresh
PartySelf
Danse Macabre
Grace of God
Mental Pollution
Pixie Finger
Poisonous Dreams
Silent Dance
Tesla Coil
|
Tesla Coil A++
| |||||||||
| Increases own NP generation rate for 3 turns. Increases own debuff success rate for 1 turn. Increases party's NP generation rate except self for 3 turns. Increases party's buff success rate for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
The Masque of the Red Death
|
||||||||||
| Increases party's Arts performance for 3 turns. Increases party's NP damage on Increases own debuff success rate for 3 turns. Increases own debuff resistance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 5% | 7% | 9% | 11% | 13% | 15% | 17% | 19% | 21% | 25% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||







