Valentine 2017 Summoning Campaign
Cached copy of the original page · revision 1512164 · refresh

Event Duration: February 8th, 2017 23:00 JST ~ February 22nd, 2017 13:59 JST.
New Servant:
- ★ ★ ★ ★ ★
- Mysterious Heroine X (Alter) (Limited)
New Craft Essences:
| New Craft Essences Valentine 2017 CE | |||
|---|---|---|---|
|
★ ★ ★ ★ ★ Cute Orangette ATK: 500/2000
|
|
★ ★ ★ ★ Choco Angel ATK: 400/1500
|
|
★ ★ ★ Blessful Time ATK: 200/1000
|
||
| New Craft Essences Valentine 2017 CE | |||
|---|---|---|---|
|
★ ★ ★ ★ ★ Chocolatier ATK: 250/1000
|
|
★ ★ ★ ★ Bitter Black ATK: 200/750
|
|
★ ★ ★ Victor's Complacency ATK: 00/00
|
||
| Date and Time | Rate-Ups |
|---|---|
| February 8th, 2017 19:00 JST ~ February 10th, 2017 23:59 | Mysterious Heroine X (Alter) Valentine 2017 Limited CE |
| February 11th, 2017 00:00 ~ 23:59 JST | Mysterious Heroine X (Alter) Artoria Pendragon Valentine 2017 Limited CE |
| February 12th, 2017 00:00 ~ 23:59 JST | Mysterious Heroine X (Alter) Jeanne d'Arc Valentine 2017 Limited CE |
| February 13th, 2017 00:00 ~ 23:59 JST | Mysterious Heroine X (Alter) Tamamo no Mae Valentine 2017 Limited CE |
| February 14th, 2017 00:00 ~ 23:59 JST | Mysterious Heroine X (Alter) Jack the Ripper Valentine 2017 Limited CE |
| February 15th, 2017 00:00 ~ 23:59 JST | Mysterious Heroine X (Alter) Nightingale Valentine 2017 Limited CE |
| February 16th, 2017 00:00 ~ 23:59 JST | Mysterious Heroine X (Alter) Xuanzang Sanzang Valentine 2017 Limited CE |
| February 17th, 2017 00:00 ~ 23:59 JST | Mysterious Heroine X (Alter) Valentine 2017 Limited CE |
| February 18th, 2017 00:00 ~ 23:59 JST | Mysterious Heroine X (Alter) Valentine 2016 Limited CE |
| February 19th, 2017 00:00 JST ~ February 22nd, 2017 23:59 JST | Mysterious Heroine X (Alter) Valentine 2017 Limited CE |
| Date and Time | Rate-Ups |
|---|---|
| February 11th, 2017 00:00 ~ 23:59 JST | Mysterious Heroine X (Alter) Altera Valentine 2017 Limited CE |
| February 12th, 2017 00:00 ~ 23:59 JST | Mysterious Heroine X (Alter) Orion Valentine 2017 Limited CE |
| February 13th, 2017 00:00 ~ 23:59 JST | Mysterious Heroine X (Alter) Francis Drake Valentine 2017 Limited CE |
| February 14th, 2017 00:00 ~ 23:59 JST | Mysterious Heroine X (Alter) Mordred Valentine 2017 Limited CE |
| February 15th, 2017 00:00 ~ 23:59 JST | Mysterious Heroine X (Alter) Queen Medb Valentine 2017 Limited CE |
| February 16th, 2017 00:00 ~ 23:59 JST | Mysterious Heroine X (Alter) Artoria Pendragon (Lancer) Valentine 2017 Limited CE |
| February 17th, 2017 00:00 ~ 23:59 JST | Mysterious Heroine X (Alter) Quetzalcoatl Valentine 2017 Limited CE |
| Class | Rate-Ups |
|---|---|
| Nikola Tesla Arjuna | |
| Karna Enkidu | |
| Ozymandias | |
| Zhuge Liang (Lord El-Melloi II) | |
| Vlad III Cú Chulainn (Alter) |
| Craft Essences Valentine 2016 CE | |||
|---|---|---|---|
|
★ ★ ★ ★ ★ Street Choco-Maid ATK: 250/1000
|
|
★ ★ ★ ★ Kitchen ☆ Patissiere ATK: 200/750
|
|
★ ★ ★ Valentine Dojo of Tears ATK: 200/1000
|
||
Mysterious Heroine X (Alter) Trial Quest
- During the event, you can try out the New Limited Servant - Mysterious Heroine X (Alter) in her own Trial Quest.
| ||||
|---|---|---|---|---|
| 「幕間 Entracte・Ⅰ」 | ||||
| "Interlude Entracte I" | ||||
| AP Cost | Bond Points | QP | EXP | Battlefield type |
| 5 | 231 (46 per AP) |
6,400 (1,280 per AP) |
551 (110 per AP) |
|
| Available NPCS | Lvl 40, NP4 | |||||
|---|---|---|---|---|---|---|
| Enemies | ||||||
| Battle 1/3 | Automata Lvl 7 |
Automata Lvl 8 |
Automata Lvl 7 | |||
| Battle 2/3 | Babbagen Drone Lvl 9 |
Babbagen Drone Lvl 10 | ||||
| Battle 3/3 | Automata Lvl 11 |
Babbagen Drone Lvl 25 |
Automata Lvl 11 | |||
| Notable Drops | ||||||
| Completion RewardCompletion Reward |
|---|
| ||||
|---|---|---|---|---|
| 「幕間 Entracte・Ⅱ」 | ||||
| "Interlude Entracte II" | ||||
| AP Cost | Bond Points | QP | EXP | Battlefield type |
| 5 | 231 (46 per AP) |
6,400 (1,280 per AP) |
551 (110 per AP) |
|
| Available NPCS | ||||||
|---|---|---|---|---|---|---|
| Arrow 1 | Enemies | |||||
| Fatal Battle 1/1 | Heroine X Lvl 20 | |||||
| Notable Drops | ||||||
- Heroine X will receive an Attack Down (5 turns), a Defense Down (5 turns) and a Debuff Resistance Down (5 turns) debuff, at the start of the battle.
| Completion RewardCompletion Reward |
|---|
| ||||
|---|---|---|---|---|
| 「幕間 Entracte・Ⅲ」 | ||||
| "Interlude Entracte III" | ||||
| AP Cost | Bond Points | QP | EXP | Battlefield type |
| 5 | 265 (53 per AP) |
2,900 (580 per AP) |
1,385 (277 per AP) |
|
| Available NPCS | ||||||
|---|---|---|---|---|---|---|
| Arrow 1 | Enemies | |||||
| Battle 1/2 | Babbagen Drone Lvl 9 |
Babbagen Drone Lvl 13 |
Babbagen Drone Lvl 9 | |||
| Fatal Battle 2/2 | Babbagen Lvl 45 | |||||
| Notable Drops | ||||||
- At the start of the 2nd Battle, Babbagen will buff itself with Attack Up (1 turn) and Invincibility (1 turn).
| Completion RewardCompletion Reward |
|---|









