Sub:Noble Phantasms/Enemy Debuff/Defense Down/All/Page 5
Cached copy of the original page · revision 1631154 · refresh
Taisui Xingjun
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A | Calamity | ||||
| Hits | Per Hit Percentage | ||||
| 3 | 16%, 33%, 51% | ||||
| Effect | (Taisui's Misfortune: When defeated, (Increases Curse damage on them by 100%.)) Deals damage to them. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 450% | 600% | 675% | 712.5% | 750% | |
| Overcharge Effect | Deals extra damage to enemies with Man Attribute. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
| Servants with this NP | |||||
Tenochtitlan (Moon Cancer)
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| B+ | Anti-Unit / Anti-Robot | ||||
| Hits | Per Hit Percentage | ||||
| 6 | 4%, 9%, 14%, 19%, 23%, 31% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 600% | 800% | 900% | 950% | 1000% | |
| Overcharge Effect | Increases own NP damage for 1 turn. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 20% | 25% | 30% | 35% | 40% | |
| Servants with this NP | |||||
Wolfgang Amadeus Mozart
Wu Zetian (Caster)
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| B | Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 5 | 6%, 13%, 20%, 26%, 35% | ||||
| Effect | Deals damage to them. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 300% | 400% | 450% | 475% | 500% | |
| Overcharge Effect | Increases own NP damage for 1 turn. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 10% | 15% | 20% | 25% | 30% | |
| Servants with this NP | |||||
Xiang Yu
Yamato Takeru
Zhuge Liang (Lord El-Melloi II)
- Rank C
- Rank C-


