Sub:Active Skills/Noble Phantasm/NP Damage Up/One Ally
Cached copy of the original page · revision 1367324 · refresh
Blessing of the Goddess
Clock Tower's Eccentric Treasure
Crystallized Wisdom
Eight Benevolences and Righteousnesses
Legend of Xu Fu
|
||||||||||
| Charges one ally's NP gauge. Increases their buff removal resistance for 1 turn. Increases one Consort Yu ally's NP damage for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Nurse of Steel (Holy Night)
Pomegranate of No Return
Rainbow Candy Crafts
Sagacious Wisdom
Vinayaka
|
Vinayaka EX
| |||||||||
Increases their NP generation rate for 1 turn. Increases their NP damage for 3 turns. Increases their damage against enemies with Lawful Alignment for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||







