FGO reader JP server
Not fetchingIdle — 170288 wiki requests so far, 180 failed

Sub:Active Skills/Noble Phantasm/NP Damage Up/One Ally

Cached copy of the original page · revision 1367324 · refresh

Blessing of the Goddess

Startnp
Charges one ally's NP gauge. UpgradeIconText
Recovers their HP.
Increases their NP damage for 3 turns. UpgradeIconText
Level 1 2 3 4 5 6 7 8 9 10
NpCharge NP + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
HealEffect Heal + 2000 2100 2200 2300 2400 2500 2600 2700 2800 3000
Nppowerup NP Damage + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Cooldown 7 6 5
Servants with this Skill
S183A1Iconpx

Clock Tower's Eccentric Treasure

Critdmg
Increases one ally's critical damage for 3 turns.
Increases one ally's NP damage for 3 turns. UpgradeIconText
NPOvercharge Overcharges one ally's NP by 2 stages for 1 time, 3 turns. UpgradeIconText
NpCharge Charges one ally's NP gauge by 30%.
Level 1 2 3 4 5 6 7 8 9 10
Critdmgup Crit Damage + 20% 23% 26% 29% 32% 35% 38% 41% 44% 50%
Nppowerup NP Damage + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Cooldown 7 6 5
Servants with this Skill
S037A1Iconpx

Crystallized Wisdom

CritGen
Increases one ally's critical star generation rate for 1 turn.
Debuffimmune Grants them Debuff Immunity for 1 turn.
Increases their NP damage for 3 turns. UpgradeIconText
Charges their NP gauge. UpgradeIconText
Level 1 2 3 4 5 6 7 8 9 10
Stargainup Star Rate + 50% 55% 60% 65% 70% 75% 80% 85% 90% 100%
Nppowerup NP Damage + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
NpCharge NP + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Cooldown 7 6 5
Servants with this Skill
S213A1Iconpx

Eight Benevolences and Righteousnesses

Alltypeup
Increases one ally's Quick performance for 3 turns.
Increases their Arts performance for 3 turns.
Increases their Buster performance for 3 turns.
Increases their critical damage for 3 turns.
Increases their NP damage for 3 turns.
Recovers their HP.
Avoid Grants them Evasion for 1 attack, 3 turns.
Debuffimmune Grants them Debuff Immunity for 1 time, 3 turns.
Level 1 2 3 4 5 6 7 8 9 10
Quickupstatus Quick + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Busterupstatus Buster + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Critdmgup Crit Damage + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Nppowerup NP Damage + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
HealEffect Heal + 500 550 600 650 700 750 800 850 900 1000
Cooldown 8 7 6
Servants with this Skill
S349A1Icon

Legend of Xu Fu

Startnp
Charges one ally's NP gauge.
Increases their buff removal resistance for 1 turn.
Increases one Consort Yu ally's NP damage for 3 turns.
NpCharge Charges one Consort Yu ally's NP gauge by 20%.
Level 1 2 3 4 5 6 7 8 9 10
NpCharge NP + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Removalresistup Buff Removal Res + 50% 55% 60% 65% 70% 75% 80% 85% 90% 100%
Nppowerup Consort Yu NP Damage + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Cooldown 8 7 6
Servants with this Skill
S352A1Icon

Nurse of Steel (Holy Night)

Guts
Gutsstatus Grants one ally Guts status for 1 time, 3 turns. (Revives with 1000 HP.)
Increases their buff removal resistance for 3 turns.
Increases their NP damage for 3 turns.
Level 1 2 3 4 5 6 7 8 9 10
Removalresistup Buff Removal Res + 50% 55% 60% 65% 70% 75% 80% 85% 90% 100%
Nppowerup NP Damage + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Cooldown 9 8 7
Servants with this Skill
S271A1Icon

Pomegranate of No Return

Guts
Gutsstatus Grants one ally Guts for 3 times, 3 turns. (Revives with 1 HP.)
Removalresistup Increases their buff removal resistance by 100% for 3 turns.
Increases their attack for 3 turns.
Increases their NP damage for 3 turns.
Charges their NP gauge.
DelayedDebuffDelayedDebuff Tooltip for 25px|link=ⓘ 500% Chance to grant them Delayed debuff for 3 turns. (Unremovable) [Demerit]
(Instapowerdown 500% Chance to Instant-Kill them after 3 turns. <Ignores Gutsstatus Guts>)
Level 1 2 3 4 5 6 7 8 9 10
Attackup Attack + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Nppowerup NP Damage + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
NpCharge NP + 30% 32% 34% 36% 38% 40% 42% 44% 46% 50%
Cooldown 12 11 10
Servants with this Skill
S471A1Icon

Rainbow Candy Crafts

Npdmg
Increases one ally's NP damage for 1 turn.
Increases their critical damage for 1 turn.
Level 1 2 3 4 5 6 7 8 9 10
Nppowerup NP Damage + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Critdmgup Crit Damage + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Cooldown 7 6 5
Servants with this Skill
S197A1Icon

Sagacious Wisdom

OverchargeUp
NPOvercharge Overcharges one ally's NP by 2 stages for 1 time, 3 turns. UpgradeIconText
Increases their defense for 3 turns. UpgradeIconText
Increases their NP damage for 3 turns. UpgradeIconText
Grants them Guts status for 1 time, 3 turns. UpgradeIconText
Level 1 2 3 4 5 6 7 8 9 10
Defenseup Defense + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Nppowerup NP Damage + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Gutsstatus Revives with 1000 HP 1200 HP 1400 HP 1600 HP 1800 HP 2000 HP 2200 HP 2400 HP 2600 HP 3000 HP
Cooldown 7 6 5
Servants with this Skill
S127A1Iconpx

Vinayaka

Invishield
Invincible Grants one ally Invincibility for 1 turn.
Increases their NP generation rate for 1 turn.
Increases their NP damage for 3 turns. UpgradeIconText
Increases their damage against enemies with Lawful Alignment for 3 turns. UpgradeIconText
Skillseal Seals their skills for 1 turn. [Demerit]
Level 1 2 3 4 5 6 7 8 9 10
Npchargeup NP Rate + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Nppowerup NP Damage + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Powerup vs. Lawful Damage + 30% 32% 34% 36% 38% 40% 42% 44% 46% 50%
Cooldown 7 6 5
Servants with this Skill
S244A1Iconpx