Sub:Active Skills/Healing/HP Regen
Cached copy of the original page · revision 1636436 · refresh
Atsumori Beat
Bag of Imaginary Numbers
Charisma of Salvation
Het Gele Huis
Meritorious Service
Song of the Poet
Squall Panic!
Star of a Hundred Poems
|
||||||||||
| Gains critical stars. Selects one of the options below: (Option 1: Option 2: When field is Increases party's Arts performance for 3 turns. Increases party's critical damage for 3 turns. When field is Increases party's Buster performance for 3 turns. Increases party's NP damage for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
That Which is Woven
The One who Gazes at the Aquatic Star
Vow of the Knightly Order
Voyager of Salvation
|
||||||||||
| Increases party's NP damage for 3 turns. Increases party's attack for 3 turns. Increases the attack of Animal allies except self for 3 turns. (Animal: Wild Beast or Demonic Beast Servant or Animal Characteristics Servant, excluding Non-Animal unit) Recovers the HP of Animal allies except self every turn for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||








