Sub:Active Skills/Enemy Lockdown/Stun/Single
Cached copy of the original page · revision 1636457 · refresh
AllSingle
Aurea Poculum
Lament of the Falsely Living
- Rank C
- Rank D
|
||||||||||
Reduces their defense for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Proof of Friendship
Shvibzik
|
Shvibzik B
| |||||||||
| Charges own NP gauge. Chance to Stun one enemy for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 40% | 42% | 44% | 46% | 48% | 50% | 52% | 54% | 56% | 60% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Trap of Argalia
|
||||||||||
| Chance to Stun one enemy for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 60% | 63% | 66% | 69% | 72% | 75% | 78% | 81% | 84% | 90% | |
| Cooldown | 10 | 9 | 8 | |||||||
| Servants with this Skill | ||||||||||



