Shvibzik
Cached copy of the original page · revision 1335142 · refresh
- Rank B+
- Rank B
|
Shvibzik B+
| |||||||||
| Charges own NP gauge. Chance to Stun all enemies for 1 turn. Reduces all enemies' Arts resistance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 40% | 42% | 44% | 46% | 48% | 50% | 52% | 54% | 56% | 60% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown |
8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
|
Shvibzik B
| |||||||||
| Charges own NP gauge. Chance to Stun one enemy for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 40% | 42% | 44% | 46% | 48% | 50% | 52% | 54% | 56% | 60% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
