Sub:Active Skills/Enemy Lockdown/NP Seal/All
Cached copy of the original page · revision 1636464 · refresh
AllSingle
Blank Subscription List
|
||||||||||
| Chance to seal all enemies' NP for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 60% | 62% | 64% | 66% | 68% | 70% | 72% | 74% | 76% | 80% | |
| Cooldown | 10 | 9 | 8 | |||||||
| Servants with this Skill | ||||||||||
Blessed Scion
|
||||||||||
Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Dig Here, Woof Woof
Elder Sister's Meddling
|
||||||||||
Reduces their defense for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Let's Spread Maple Syrup
Star Basket (Big)
Ultra-Manifesto
Unparalleled
|
Unparalleled EX
| |||||||||
Increases own NP damage for 3 turns. (Ignored if only one party servant is left on the field.) (This will reset the deck so it becomes the first turn of a new command card cycle.) Gains critical stars. Reduces all enemies' healing received for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 50 | |
| 30% | 32% | 34% | 36% | 30% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||



