Sub:Active Skills/Enemy Debuff/Poison/Single
Cached copy of the original page · revision 1636522 · refresh
AllSingle
At the Spring of Thebes
Cooking (Mushroom)
Danse Macabre
Goddess Metamorphosis (Beast)
Mana Burst (Dragon)
Poisonous Dagger
|
Poisonous Dagger C++
| |||||||||
(Increases Poison damage on them by 100%.) Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| Cooldown | 6 | 5 | 4 | |||||||
| Servants with this Skill | ||||||||||
Sikera Ušum
|
||||||||||
| Inflicts Poison for 3 turns to all enemies. Reduces their Buster resistance for 3 turns. Increases own damage against enemies with ( | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 1000 | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||




