Sub:Active Skills/Demerit/Debuff Resistance Down
Cached copy of the original page · revision 1039225 · refresh
Affection of the Holy Grail
Eliza Particles
|
||||||||||
| Charges own NP gauge. Charges party's NP gauge. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Enormous Banquet - Mount Liang
|
||||||||||
| Charges NP gauge of Mount Liang allies. Increases the Max HP of Mount Liang allies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Bitter Tears from a Love of Love
Brand of the Seven Sins
Like an Ugly Love
Magnificence Free-Spirit
|
||||||||||
| Grants self Evasion with chance to work for 1 turn. 500% Chance to draw attention of all enemies to self for 1 turn. Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 60% | 64% | 68% | 72% | 76% | 80% | 84% | 88% | 92% | 100% | |
| 100% | 120% | 140% | 160% | 180% | 200% | 220% | 240% | 260% | 300% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown |
9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Pirate's Honor
- Rank B
- Rank C+
Resistance of Gwalior
- Rank A+
- Rank A
Summertime Trouble Girl
The Beauty of Trouble with Women
|
||||||||||
| Grants self Evasion with chance to work for 1 turn. 500% Chance to draw attention of all enemies to self for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 60% | 64% | 68% | 72% | 76% | 80% | 84% | 88% | 92% | 100% | |
| 100% | 120% | 140% | 160% | 180% | 200% | 220% | 240% | 260% | 300% | |
| Cooldown | 12 | 11 | 10 | |||||||
| Servants with this Skill | ||||||||||






