Sub:Active Skills/Defensive/Debuff Clear
Cached copy of the original page · revision 1367268 · refresh
Advice for Sailing
Advice for the Underworld Voyage
Aphrodite's Grace
- Rank 'EX'
- Rank EX
Assault Medicine
Empress' Tao Arts
|
||||||||||
Recovers party's HP. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 3000 | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Five Grains Veneration
Good Thread from Long-Ago
Harp of Healing
- Rank B
- Rank C
In Sonorous Praise of Love
Maternal Authority (Abundance)
Miracle
- Rank D+
- Rank D
|
Miracle D+
| |||||||||
| Recovers party's HP. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
|
Miracle D
| |||||||||
| Recovers party's HP. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 420 | 540 | 660 | 780 | 900 | 1020 | 1140 | 1260 | 1500 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Ophiuchus
- Rank B+
- Rank B
|
Ophiuchus B+
| |||||||||
| Charges party's NP gauge. Increases party's Arts performance for 3 turns. Increases party's healing received for 3 turns. Grants self Guts status for 1 time, 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 1000 HP | 1200 HP | 1400 HP | 1600 HP | 1800 HP | 2000 HP | 2200 HP | 2400 HP | 2600 HP | 3000 HP | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Poisonproof
- Rank A++
- Rank A
|
Poisonproof A++
| |||||||||
Recovers party's HP. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 3000 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Rope of Life
That Which is Woven
The Kind One
Voyager of Salvation
|
||||||||||
| Increases party's NP damage for 3 turns. Increases party's attack for 3 turns. Increases the attack of Animal allies except self for 3 turns. (Animal: Wild Beast or Demonic Beast Servant or Animal Characteristics Servant, excluding Non-Animal unit) Recovers the HP of Animal allies except self every turn for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||













