FGO reader JP server
Reading pageFile:S156 Finish4.ogg

Sub:Active Skills/Buff/Ignore Defense/Self

Cached copy of the original page · revision 1366762 · refresh

PartySelf

Black Barrel

Busterup
Increases own Buster performance for 1 attack, 3 turns. UpgradeIconText
Increases own critical damage of Bustermini Buster Cards for 1 attack, 3 turns. UpgradeIconText
Ignoredefense Ignores Defense for 3 turns. UpgradeIconText
Level 1 2 3 4 5 6 7 8 9 10
Busterupstatus Buster + 50% 55% 60% 65% 70% 75% 80% 85% 90% 100%
Bustercriticaldamageup Buster Crit Damage + 50% 55% 60% 65% 70% 75% 80% 85% 90% 100%
Cooldown 6 5 4
Servants with this Skill
S001ORT1Iconpx

Der Freischütz

Shieldbreak
Invinciblepierce Ignores Invincibility for 1 turn.
Ignoredefense Ignores Defense for 1 turn. UpgradeIconText
Increases own critical star absorption for 1 turn.
Gains critical stars. UpgradeIconText
Level 1 2 3 4 5 6 7 8 9 10
Critabsup Absorption + 300% 330% 360% 390% 420% 450% 480% 510% 540% 600%
GainStars Stars + 10 11 12 13 14 15 16 17 18 20
Cooldown 7 6 5
Servants with this Skill
S156A1Iconpx

Golden Rule of Running Through

Npacqui
Increases own NP generation rate for 3 turns.
Increases own Buster performance for 3 turns. UpgradeIconText
Ignoredefense Grants self Ignore Defense for 3 turns. UpgradeIconText
Level 1 2 3 4 5 6 7 8 9 10
Npchargeup NP Rate + 18% 20.7% 23.4% 26.1% 28.8% 31.5% 34.2% 36.9% 39.6% 45%
Busterupstatus Buster + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Cooldown 8 7 6
Servants with this Skill
S065A1Iconpx

Heavenly Force Star (Summer)

IgnoreDefIcon
Ignoredefense Ignores Defense for 3 turns.
Increases own attack for 3 turns.
Increases own critical star absorption for 1 turn.
Level 1 2 3 4 5 6 7 8 9 10
Attackup Attack + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Critabsup Absorption + 3000% 3200% 3400% 3600% 3800% 4000% 4200% 4400% 4600% 5000%
Cooldown 8 7 6
Servants with this Skill
S447A1Icon

Mystic Eyes of Distortion

Busterup
Increases own Buster performance for 3 turns.
Ignoredefense Ignores Defense for 3 turns.
Increases own NP generation rate for 3 turns.
Level 1 2 3 4 5 6 7 8 9 10
Busterupstatus Buster + 20% 21.5% 23% 24.5% 26% 27.5% 29% 30.5% 32% 35%
Npchargeup NP Rate + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Cooldown 7 6 5
Servants with this Skill
S200A1Icon

Seven Beast Crowns

SevenBeastCrowns
Removalresistup Increases own buff removal resistance by 100% for 1 time, 3 turns.
When self has Grailbuff Holding Holy Grail status:
Increases own damage against Dragon enemies for 3 turns.
Increases own damage against Roman enemies for 3 turns.
Gains critical stars every turn for 3 turns.
Debuffimmune Grants self Debuff Immunity for 1 time.
Ignoredefense Ignores Defense for 3 turns.
Increases own healing received for 3 turns.
Charges own NP gauge every turn for 3 turns.
Level 1 2 3 4 5 6 7 8 9 10
Powerup Holding Holy Grail vs. Dragon Damage + 20% 22% 24% 26% 28% 30% 32% 34% 36% 40%
Powerup Holding Holy Grail vs. Roman Damage + 20% 22% 24% 26% 28% 30% 32% 34% 36% 40%
Stargainturn Holding Holy Grail Star Regen + 5 6 6 7 7 8 8 9 9 10
Healpowup Holding Holy Grail Heal Rate + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Npgainturn Holding Holy Grail NP Regen + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Cooldown 9 8 7
Servants with this Skill
S377A1Icon

Trash and Crash

Busterup
Increases own Buster performance for 3 turns.
Ignoredefense Ignores Defense for 3 turns.
Debuffatk Grants self Debuff-On-Attack buff for 1 attack, 3 turns.
(Stunstatus 70% Chance to Stun one enemy for 1 turn when attacking.)
Charges own NP gauge.
Level 1 2 3 4 5 6 7 8 9 10
Busterupstatus Buster + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
NpCharge NP + 30% 32% 34% 36% 38% 40% 42% 44% 46% 50%
Cooldown 9 8 7
Servants with this Skill
S445A1Icon