Sub:Active Skills/Buff/Death Rate Up
Cached copy of the original page · revision 1366754 · refresh
Angel of Assassination
Collection of Ten Thousand Deaths
Danse Macabre
Egypt Magecraft
Grim Reaper
- Rank A
- Rank B
|
||||||||||
| Increases own Instant-Kill success rate for 3 turns. Increases own critical damage for 3 turns. Increases own damage against Servant enemies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 60% | 66% | 72% | 78% | 84% | 90% | 96% | 102% | 108% | 120% | |
| 25% | 26% | 27% | 28% | 29% | 30% | 31% | 32% | 33% | 35% | |
| 25% | 26% | 27% | 28% | 29% | 30% | 31% | 32% | 33% | 35% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
|
||||||||||
| Increases own Instant-Kill success rate for 3 turns. Increases own critical damage for 3 turns. Increases own damage against Servant enemies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Mystic Eyes of Death Perception
Severing the Threads of Life
|
||||||||||
| Increases own Instant-Kill success rate for 3 turns. Increases own Instant-Kill success rate against Human enemies for 3 turns. Increases own damage against Human enemies for 3 turns. Increases own NP damage for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 60% | 70% | 80% | 90% | 100% | 110% | 120% | 130% | 150% | |
| 50% | 60% | 70% | 80% | 90% | 100% | 110% | 120% | 130% | 150% | |
| 40% | 42% | 44% | 46% | 48% | 50% | 52% | 54% | 56% | 60% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||

