Severing the Threads of Life
Cached copy of the original page · revision 1605375 · refresh
|
Severing the Threads of Life A-
| |||||||||
| Increases own Instant-Kill success rate for 3 turns. Increases own Instant-Kill success rate against Human enemies for 3 turns. Increases own damage against Human enemies for 3 turns. Increases own NP damage for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 60% | 70% | 80% | 90% | 100% | 110% | 120% | 130% | 150% | |
| 50% | 60% | 70% | 80% | 90% | 100% | 110% | 120% | 130% | 150% | |
| 40% | 42% | 44% | 46% | 48% | 50% | 52% | 54% | 56% | 60% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
