User blog:EerieCode/Ryomen Sukuna
Cached copy of the original page · revision 1632963 · refresh
| Japanese Name: 両面宿儺 | |
| ID: ?? | Cost: 16 |
| ATK:ATK: 1,647/10,659 | HP:HP: 2,480/16,912 |
| Grail ATK:Grail ATK: 11,668 | Grail HP:Grail HP: 18,528 |
| Voice Actor: Junichi Suwabe | Illustrator: Gege Akutami |
| Attribute: Earth | Growth Curve: Reverse S |
| Alignments: Neutral ・ Evil | |
| Gender: Male | |
| Traits: Humanoid, Servant, Demon, Demonic, Threat to Humanity, Male, King, Divinity, Obstacle Maker, Defender | |
![]() | |
|---|---|
| Hits:Hits: | |
| Active Skills | Passive Skills | Noble Phantasm | Ascension | Skill Upgrade |
| Stats | Bond Level | Biography | Trivia | Images |
Active Skills
| Available from the start |
|---|
| Imaginary Demon of the Heian Era B | ||||||||||
| Increases own Buster performance for 3 turns. Increases own Arts performance for 3 turns. Increases own critical damage for 3 turns. Increases own attack for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Unlocks after 1st Ascension |
|---|
| Perfect Form (Sorcery) A | ||||||||||
| Charges own NP gauge. Charges own NP gauge every turn for 5 turns. Gains critical stars every turn for 5 turns. Recovers own HP. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 5% | 5.5% | 6% | 6.5% | 7% | 7.5% | 8% | 8.5% | 9% | 10% | |
| 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | |
| 5000 | 5500 | 6000 | 6500 | 7000 | 7500 | 8000 | 8500 | 9000 | 10000 | |
| Cooldown | 11 | 10 | 9 | |||||||
| Unlocks after 3rd Ascension |
|---|
| The Hidden Twenty Fingers EX | ||||||||||
| Grants self Guts status for 1 time, 5 turns. Increases own buff removal resistance for 3 turns. (Charges own NP gauge when Guts status is activated.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 4000 HP | 4200 HP | 4400 HP | 4600 HP | 4800 HP | 5000 HP | 5200 HP | 5400 HP | 5600 HP | 6000 HP | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 10 | 9 | 8 | |||||||
Passive Skills
| 1 | Magic Resistance B | |
| 2 | Territory Creation EX | |
| 3 | Independent Action B | |
| 4 | Sorcerer A+ | |
(Increases own attack by 10% for 1 attack when critical attacking. Gains 5 critical stars when critical attacking. | ||
Append Skills
| Unlocks by consuming Servant Coins |
|---|
| Extra Attack Finesse Improvement | ||||||||||
| Increases own Extra Attack performance. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Unlocks by consuming Servant Coins |
|---|
| Mana Loading | ||||||||||
| Starts battle with NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Unlocks by consuming Servant Coins |
|---|
| King of Curses | ||||||||||
| Increases own damage against Increases own damage against enemies with Man Attribute. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
| Special Attack Finesse Improvement | ||||||||||
| Increases own critical damage. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
| Skill Reloading | ||||||||||
| Reduces activated skill cooldown by 1 for N times. (Only once per skill) (N: Based on Skill Level.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | |
Noble Phantasm
Stats
| Strength:Strength: B |
Endurance:Endurance: B |
| Agility:Agility: C |
Mana:Mana: A+ |
| Luck:Luck: D |
NP:NP: B |
Bond Level
| Bond Level | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bond Required | 4,500 | 20,000 | 2,500 | 2,500 | 10,500 | 110,000 | 450,000 | 340,000 | 330,000 | 410,000 |
| Total Bond | 4,500 | 24,500 | 27,000 | 29,500 | 40,000 | 150,000 | 600,000 | 940,000 | 1,270,000 | 1,680,000 |
| Rewards | ||||||||||
| Bond 10 Craft Essence | The Sealed Last Finger When equipped on Ryomen Sukuna: Increases own NP strength by 30%. | |||||||||
Chaldean Visionary Flames [?][?] |
11 |
12 |
13 |
14 |
15 | |||||
| 1,090,000 | 1,230,000 | 1,360,000 | 1,500,000 | 1,640,000 | ||||||
| 2,770,000 | 4,000,000 | 5,360,000 | 6,860,000 | 8,500,000 | ||||||
| Rewards | ||||||||||
| Chaldean Great Visionary Flames [?][?] | 16 | |||||||||
| 5,000,000 | ||||||||||
| 13,500,000 | ||||||||||
| Rewards | ||||||||||












