Sub:Noble Phantasms/Enemy Debuff/Defense Down/Single/Page 4
Cached copy of the original page · revision 1631159 · refresh
Okita Sōji
- Rank '-'
- Rank -
Ozymandias
- Rank 'EX'
- Rank EX
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| EX | Anti-Fortress | ||||
| Hits | Per Hit Percentage | ||||
| 5 | 6%, 13%, 20%, 26%, 35% | ||||
| Effect | Deals damage to one enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 800% | 1000% | 1100% | 1150% | 1200% | |
| Overcharge Effect | Reduces their defense for 3 turns. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 20% | 30% | 40% | 50% | 60% | |
| Servants with this NP | |||||
Ptolemaios
Qin Liangyu
Queen Medb (Saber)
Queen of Sheba
Ryōgi Shiki (Assassin)
Sitonai
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| EX | Spirit | ||||
| Hits | Per Hit Percentage | ||||
| 6 | 4%, 9%, 14%, 19%, 23%, 31% | ||||
| Effect | Deals damage to one enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 900% | 1200% | 1350% | 1425% | 1500% | |
| Overcharge Effect | Reduces their defense for 3 turns. Reduces their critical attack chance for 3 turns. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 20% | 25% | 30% | 35% | 40% | |
| 20% | 25% | 30% | 35% | 40% | |
| Servants with this NP | |||||
Stheno
- Rank B+
- Rank B
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | Hit | ||
|---|---|---|---|---|---|
| B+ | Anti-Unit | - | |||
| Effect | Chance to Instant-Kill one Male enemy. 150% Chance to reduce their defense for 3 turns. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 100% | 125% | 137.5% | 143.8% | 150% | |
| 20% | 25% | 27.5% | 28.8% | 30% | |
| Overcharge Effect | Chance to Charm Male enemy for 1 turn. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 100% | 125% | 150% | 175% | 200% | |
| Servants with this NP | |||||
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | Hit | ||
|---|---|---|---|---|---|
| B | Anti-Unit | - | |||
| Effect | Chance to Instant-Kill one Male enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 100% | 125% | 137.5% | 143.8% | 150% | |
| Overcharge Effect | Chance to Charm Male enemy for 1 turn. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 100% | 125% | 150% | 175% | 200% | |
| Servants with this NP | |||||
Super Bunyan
- Rank A+
- Rank A


