Sub:Active Skills/Enemy Lockdown/Petrify
Cached copy of the original page · revision 1636463 · refresh
Breaker Gorgon
Mystic Eyes
- Rank A++
- Rank A+
|
Mystic Eyes A++
| |||||||||
| Chance to Petrify one enemy for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 95% | 105% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
|
Mystic Eyes A+
| |||||||||
| Chance to Petrify one enemy for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
