Sub:Active Skills/Demerit/Enemy Attack Up/Single
Cached copy of the original page · revision 1043289 · refresh
Pursuer of Love
Stalking
|
Stalking B
| |||||||||
| 500% Chance to reduce one enemy's defense for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 12% | 13.2% | 14.4% | 15.6% | 16.8% | 18% | 19.2% | 20.4% | 21.6% | 24% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Super Positive Stalker
|
||||||||||
| 500% Chance to reduce one enemy's defense for 3 turns. Increases own damage against enemies with ( | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
