Sub:Active Skills/Demerit/Debuff Resistance Down/Self
Cached copy of the original page · revision 1044232 · refresh
Bitter Tears from a Love of Love
Brand of the Seven Sins
Like an Ugly Love
Magnificence Free-Spirit
|
||||||||||
| Grants self Evasion with chance to work for 1 turn. 500% Chance to draw attention of all enemies to self for 1 turn. Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 60% | 64% | 68% | 72% | 76% | 80% | 84% | 88% | 92% | 100% | |
| 100% | 120% | 140% | 160% | 180% | 200% | 220% | 240% | 260% | 300% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown |
9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Pirate's Honor
- Rank B
- Rank C+
Resistance of Gwalior
- Rank A+
- Rank A
Summertime Trouble Girl
The Beauty of Trouble with Women
|
||||||||||
| Grants self Evasion with chance to work for 1 turn. 500% Chance to draw attention of all enemies to self for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 60% | 64% | 68% | 72% | 76% | 80% | 84% | 88% | 92% | 100% | |
| 100% | 120% | 140% | 160% | 180% | 200% | 220% | 240% | 260% | 300% | |
| Cooldown | 12 | 11 | 10 | |||||||
| Servants with this Skill | ||||||||||






