Ninjutsu
Cached copy of the original page · revision 1041454 · refresh
- Rank A+++
- Rank A
|
Ninjutsu A+++
| |||||||||
Increases their critical star generation rate for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
|
Ninjutsu A
| |||||||||
Increases their critical star generation rate for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 25% | 27% | 29% | 31% | 33% | 35% | 37% | 39% | 41% | 45% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
