Melody of Eternal Love
Cached copy of the original page · revision 1511662 · refresh
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| B+ | Anti-Unit / Anti-Country | ||||
| Hits | Per Hit Percentage | ||||
| 4 | 10%, 20%, 30%, 40% | ||||
| Effect | Deals damage to one enemy. Inflicts Burn for 3 turns to them. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 900% | 1200% | 1350% | 1425% | 1500% | |
| 3000 | 4500 | 5250 | 5625 | 6000 | |
| Overcharge Effect | Deals extra damage to enemies with | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
| Servants with this NP | |||||
