Master Missions/2019
Cached copy of the original page · revision 1384067 · refresh
| 12/30/2019 ~ 01/05/2020 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 15 Humanoids | |
| 3 | Defeat 3 Chaotic Servants | |
| 4 | Defeat 3 Good Servants | |
| 5 | Defeat 3 Evil Servants | |
| 6 | Acquire 2 Shining Gem, Magic Gem, Secret Gem, Piece or Monument through battles | |
| 7 | Acquire 4 Shining Gem, Magic Gem, Secret Gem, Piece or Monument through battles | |
| 12/23/2019 ~ 12/29/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 5 Servants | |
| 3 | Defeat 15 |
|
| 4 | Defeat 15 |
|
| 5 | Defeat 15 |
|
| 6 | Clear 5 Quests | |
| 7 | Clear 10 Quests | |
| 12/16/2019 ~ 12/22/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Summon using |
|
| 3 | Defeat 15 Demonic enemies | |
| 4 | Defeat 15 Human enemies | |
| 5 | Defeat 3 Neutral Servants | |
| 6 | Obtain 15 Experience Cards through battles | |
| 7 | Obtain 30 Experience Cards through battles | |
| 12/09/2019 ~ 12/15/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 15 Beast enemies | |
| 3 | Defeat 15 Undead enemies | |
| 4 | Defeat 3 |
|
| 5 | Defeat 3 |
|
| 6 | Acquire 2 Shining Gem, Magic Gem, Secret Gem, Piece or Monument through battles | |
| 7 | Acquire 4 Shining Gem, Magic Gem, Secret Gem, Piece or Monument through battles | |
| 12/02/2019 ~ 12/08/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 5 Servants | |
| 3 | Defeat 10 Servants | |
| 4 | Obtain |
|
| 5 | Obtain |
|
| 6 | Obtain |
|
| 7 | Bring atleast 1 |
|
| 11/25/2019 ~ 12/01/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 20 enemies | |
| 3 | Defeat 40 enemies | |
| 4 | Acquire 4 Shining Gem, Magic Gem, Secret Gem, Piece or Monument through battles | |
| 5 | Acquire 15 Experience Cards through battles | |
| 6 | Acquire 30 Experience Cards through battles | |
| 7 | Clear 10 Quests | |
| 11/18/2019 ~ 11/24/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 15 |
|
| 3 | Defeat 15 |
|
| 4 | Defeat 15 |
|
| 5 | Defeat 15 Evil enemies | |
| 6 | Defeat 15 Male enemies | |
| 7 | Defeat 15 Female enemies | |
| 11/11/2019 ~ 11/17/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Summon using |
|
| 3 | Defeat 3 Dragon Servants | |
| 4 | Acquire 15 Experience Cards through battles | |
| 5 | Acquire 30 Experience Cards through battles | |
| 6 | Clear 5 Quests | |
| 7 | Clear 10 Quests | |
| 11/04/2019 ~ 11/10/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 3 Chaotic Servants | |
| 3 | Defeat 15 |
|
| 4 | Defeat 15 |
|
| 5 | Defeat 15 |
|
| 6 | Acquire 2 Shining Gem, Magic Gem, Secret Gem, Piece or Monument through battles | |
| 7 | Acquire 4 Shining Gem, Magic Gem, Secret Gem, Piece or Monument through battles | |
| 10/28/2019 ~ 11/03/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Summon using |
|
| 3 | Defeat 5 Servants | |
| 4 | Defeat 10 Servants | |
| 5 | Defeat 15 Undead enemies | |
| 6 | Defeat 15 Demonic enemies | |
| 7 | Defeat 15 Beast enemies | |
| 10/21/2019 ~ 10/27/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 15 |
|
| 3 | Defeat 15 |
|
| 4 | Defeat 15 |
|
| 5 | Obtain 15 Experience Cards through battles | |
| 6 | Obtain 30 Experience Cards through battles | |
| 7 | Clear 10 Quests | |
| 10/14/2019 ~ 10/20/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Summon using |
|
| 3 | Defeat 3 Good Servants | |
| 4 | Defeat 3 Evil Servants | |
| 5 | Defeat 15 Sky enemies | |
| 6 | Defeat 15 Earth enemies | |
| 7 | Acquire 4 Shining Gem, Magic Gem, Secret Gem, Piece or Monument through battles | |
| 10/07/2019 ~ 10/13/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 3 |
|
| 3 | Defeat 3 |
|
| 4 | Defeat 20 Enemies | |
| 5 | Defeat 40 Enemies | |
| 6 | Defeat 15 Humanoids | |
| 7 | Bring at least 1 |
|
| 09/30/2019 ~ 10/06/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Summon using |
|
| 3 | Obtain 15 Experience Cards through quest drops | |
| 4 | Obtain 30 Experience Cards through quest drops | |
| 5 | Acquire 4 Shining Gem, Magic Gem, Secret Gem, Piece or Monument through battles | |
| 6 | Clear 5 Quests | |
| 7 | Clear 10 Quests | |
| 09/23/2019 ~ 09/29/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 15 |
|
| 3 | Defeat 30 |
|
| 4 | Obtain |
|
| 5 | Obtain |
|
| 6 | Obtain |
|
| 7 | Bring atleast 1 |
|
| 09/16/2019 ~ 09/22/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 5 Divine Servants | |
| 3 | Defeat 3 King Servants | |
| 4 | Defeat 20 Enemies | |
| 5 | Defeat 40 Enemies | |
| 6 | Defeat 15 Humans | |
| 7 | Defeat 15 Demonic enemies | |
| 09/09/2019 ~ 09/15/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 15 Beasts | |
| 3 | Defeat 15 Humanoids | |
| 4 | Defeat 3 |
|
| 5 | Defeat 3 |
|
| 6 | Obtain 2 Shining Gem, Magic Gem, Secret Gem, Piece or Monument through battles | |
| 7 | Obtain 4 Shining Gem, Magic Gem, Secret Gem, Piece or Monument through battles | |
| 09/02/2019 ~ 09/08/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Summon using |
|
| 3 | Defeat 15 Dragon enemies | |
| 4 | Defeat 15 Sky enemies | |
| 5 | Defeat 15 Earth enemies | |
| 6 | Defeat 8 Servants | |
| 7 | Clear 10 Quests | |
| 08/26/2019 ~ 09/01/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 15 Undead-type enemies | |
| 3 | Defeat 3 Neutral Servants | |
| 4 | Defeat 15 |
|
| 5 | Defeat 15 |
|
| 6 | Defeat 15 |
|
| 7 | Bring at least 1 |
|
| 08/19/2019 ~ 08/25/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Bring at least 1 Swimsuit (non-Costume dress) servant for 5 quests | |
| 3 | Bring at least 1 Swimsuit (non-Costume dress) servant for 10 quests | |
| 4 | Defeat 15 Dragon-trait enemies | |
| 5 | Defeat 6 |
|
| 6 | Defeat 6 |
|
| 7 | Acquire 3 Shining Gem, Magic Gem, Secret Gem, Piece or Monument through battles | |
| 08/12/2019 ~ 08/18/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 15 Undead type enemies | |
| 3 | Defeat 15 Humanoid type enemies | |
| 4 | Defeat 3 Neutral servants | |
| 5 | Defeat 3 Chaotic servants | |
| 6 | Clear 5 Quests | |
| 7 | Clear 10 Quests | |
| 08/05/2019 ~ 08/11/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 8 Servants | |
| 3 | Defeat 15 |
|
| 4 | Defeat 15 |
|
| 5 | Defeat 15 |
|
| 6 | Acquire 15 Experience Cards through quest drops | |
| 7 | Acquire 30 Experience Cards through quest drops | |
| 07/29/2019 ~ 08/04/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Summon using |
|
| 3 | Defeat 3 |
|
| 4 | Defeat 3 |
|
| 5 | Defeat 15 Beast type enemies | |
| 6 | Defeat 15 Demonic type enemies | |
| 7 | Acquire 3 Shining Gem, Magic Gem, Secret Gem, Piece or Monument through battles | |
| 07/22/2019 ~ 07/28/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Bring at least 1 Swimsuit (non-Costume Dress) servant for 5 quests |
|
| 3 | Defeat 3 Lawful Servants | |
| 4 | Defeat 15 Earth type enemies | |
| 5 | Gather |
|
| 6 | Gather |
|
| 7 | Gather |
|
| 07/15/2019 ~ 07/21/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 3 Good Servants | |
| 3 | Defeat 3 Evil Servants | |
| 4 | Defeat 15 Humanoid enemies | |
| 5 | Defeat 15 |
|
| 6 | Defeat 15 |
|
| 7 | Defeat 15 |
|
| 07/08/2019 ~ 07/14/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Gather |
|
| 3 | Gather |
|
| 4 | Gather |
|
| 5 | Bring a |
|
| 6 | Defeat 15 Mini Nobu-type enemies | |
| 7 | Defeat 30 Mini Nobu-type enemies | |
| 07/01/2019 ~ 07/07/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Summon using |
|
| 3 | Defeat 15 Beast enemies | |
| 4 | Defeat 15 Demonic enemies | |
| 5 | Defeat 3 Neutral Servants | |
| 6 | Acquire 2 Shining Gem, Magic Gem, Secret Gem, Piece, or Monument through battles | |
| 7 | Acquire 4 Shining Gem, Magic Gem, Secret Gem, Piece, or Monument through battles | |
| 06/24/2019 ~ 06/30/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 8 Servants | |
| 3 | Defeat 15 |
|
| 4 | Defeat 30 |
|
| 5 | Defeat 15 |
|
| 6 | Defeat 30 |
|
| 7 | Clear any Quests 10 times | |
| 06/17/2019 ~ 06/23/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 3 Good Servants | |
| 3 | Defeat 3 Evil Servants | |
| 4 | Defeat 20 enemies (excluding Servants and certain bosses) | |
| 5 | Defeat 40 enemies (excluding Servants and certain bosses) | |
| 6 | Defeat 15 Sky enemies | |
| 7 | Defeat 15 Earth enemies | |
| 06/10/2019 ~ 06/16/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Summon using |
|
| 3 | Defeat 3 |
|
| 4 | Defeat 3 |
|
| 5 | Defeat 15 Humanoid enemies | |
| 6 | Defeat 15 Dragon enemies | |
| 7 | Defeat 15 Demonic enemies | |
| 06/03/2019 ~ 06/09/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 8 Servants | |
| 3 | Defeat 15 |
|
| 4 | Defeat 15 |
|
| 5 | Defeat 15 |
|
| 6 | Acquire 2 Shining Gem, Magic Gem, Secret Gem, Piece, or Monument through battles | |
| 7 | Acquire 4 Shining Gem, Magic Gem, Secret Gem, Piece, or Monument through battles | |
| 05/27/2019 ~ 06/02/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 15 Undead enemies | |
| 3 | Defeat 15 Beast enemies | |
| 4 | Acquire 15 Experience Cards through battles | |
| 5 | Acquire 30 Experience Cards through battles | |
| 6 | Complete 5 quests | |
| 7 | Complete 10 quests | |
| 05/20/2019 ~ 05/26/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Summon using |
|
| 3 | Defeat 3 Divine Servants | |
| 4 | Defeat 15 Earth enemies | |
| 5 | Defeat 15 Man enemies | |
| 6 | Clear 5 Quests with |
|
| 7 | Clear 5 Quests with |
|
| 05/13/2019 ~ 05/19/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 3 |
|
| 3 | Defeat 3 |
|
| 4 | Defeat 20 enemies (Non Bosses, Non Servants) | |
| 5 | Defeat 40 enemies (Non Bosses, Non Servants) | |
| 6 | Defeat 15 Humanoid enemies | |
| 7 | Defeat 15 Demonic enemies | |
| 05/06/2019 ~ 05/12/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Summon using |
|
| 3 | Defeat 5 Servants | |
| 4 | Defeat 10 Servants | |
| 5 | Defeat 15 |
|
| 6 | Complete Quests 5 times | |
| 7 | Complete Quests 10 times | |
| 04/15/2019 ~ 04/21/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 3 |
|
| 3 | Defeat 3 |
|
| 4 | Defeat 3 |
|
| 5 | Defeat 15 "Humanoid" enemies | |
| 6 | Defeat 30 "Humanoid" enemies | |
| 7 | Defeat 3 Divine enemies | |
| 04/08/2019 ~ 04/14/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 15 |
|
| 3 | Defeat 30 |
|
| 4 | Defeat 15 |
|
| 5 | Defeat 30 |
|
| 6 | Acquire 3 Gems, Magic Gems, Skill Gems, Pieces, or Monuments through battles | |
| 7 | omplete 10 Quests | |
| 04/01/2019 ~ 04/07/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Summon using |
|
| 3 | Defeat 20 enemies (Non Bosses, Non Servants) | |
| 4 | Defeat 40 enemies (Non Bosses, Non Servants) | |
| 5 | Defeat 15 Sky types enemies | |
| 6 | Clear 5 Quests with |
|
| 7 | Clear 5 Quests with |
|
| 03/25/2019 ~ 03/31/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 8 Servants | |
| 3 | Defeat 15 |
|
| 4 | Defeat 15 |
|
| 5 | Defeat 15 |
|
| 6 | Clear Quests 5 times | |
| 7 | Clear Quests 10 times | |
| 03/18/2019 ~ 03/24/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Summon using |
|
| 3 | Defeat 15 Earth enemies | |
| 4 | Defeat 15 Man enemies | |
| 5 | Defeat 15 Demonic enemies | |
| 6 | Acquire 2 Gems, Magic Gems, Skill Gems, Monuments or Pieces through battles | |
| 7 | Acquire 4 Gems, Magic Gems, Skill Gems, Monuments or Pieces through battles | |
| 03/11/2019 ~ 03/17/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 3 |
|
| 3 | Defeat 3 |
|
| 4 | Defeat 20 enemies (Non Servants, Non Bosses) | |
| 5 | Defeat 40 enemies (Non Servants, Non Bosses) | |
| 6 | Complete 10 Quests | |
| 7 | Defeat 15 Human type enemies | |
| 03/04/2019 ~ 03/10/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Summon using |
|
| 3 | Defeat 8 Servants | |
| 4 | Defeat 15 |
|
| 5 | Defeat 30 |
|
| 6 | Defeat 15 |
|
| 7 | Defeat 30 |
|
| 02/25/2019 ~ 03/03/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 3 Good Servants | |
| 3 | Defeat 3 Evil Servants | |
| 4 | Acquire 2 "Gem", "Magic Gem", "Secret Gem", "Piece", or "Monument" through battles | |
| 5 | Acquire 4 "Gem", "Magic Gem", "Secret Gem", "Piece", or "Monument" through battles | |
| 6 | Complete 5 Quests | |
| 7 | Complete 10 Quests | |
| 02/18/2019 ~ 02/24/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Summon using |
|
| 3 | Defeat 3 |
|
| 4 | Defeat 3 |
|
| 5 | Defeat 3 |
|
| 6 | Defeat 20 enemies (Non Bosses, Non Servants) | |
| 7 | Defeat 40 enemies (Non Bosses, Non Servants) | |
| 02/11/2019 ~ 02/17/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Collect 50 through Valentine 2019 Event
|
|
| 3 | Collect 50 through Valentine 2019 Event
|
|
| 4 | Collect 50 through Valentine 2019 Event
|
|
| 5 | Collect 200 , , through Valentine 2019 Event
|
|
| 6 | Clear 5 Quests in Valentine 2019 Event | |
| 7 | Clear 5 Quests in Valentine 2019 Event | |
| 02/04/2019 ~ 02/10/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 5 Servants | |
| 3 | Defeat 10 Servants | |
| 4 | Defeat 20 enemies (Non Bosses, Non Servants) | |
| 5 | Defeat 40 enemies (Non Bosses, Non Servants) | |
| 6 | Defeat 15 Human enemies | |
| 7 | Clear Quests 5 times with |
|
| 01/28/2019 ~ 02/03/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Summon using |
|
| 3 | Defeat 15 Sky enemies | |
| 4 | Defeat 15 Earth enemies | |
| 5 | Acquire 3 Gems, Magic Gems, Skill Gems, Monuments or Pieces through battles | |
| 6 | Complete 5 Quests | |
| 7 | Complete 10 Quests | |
| 01/21/2019 ~ 01/27/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 5 Servants | |
| 3 | Defeat 10 Servants | |
| 4 | Defeat 15 |
|
| 5 | Defeat 15 |
|
| 6 | Defeat 15 |
|
| 7 | Complete Quests 5 times with |
|
| 01/14/2019 ~ 01/20/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Summon using Friend Point 30 times | |
| 3 | Defeat 20 enemies (Non Servant, Non Bosses) | |
| 4 | Defeat 40 enemies (Non Servant, Non Bosses) | |
| 5 | Acquire 2 "Gems", "Magic Gem", "Skill Gems", "Pieces", or "Monument" through battles | |
| 6 | Acquire 4 "Gems", "Magic Gem", "Skill Gems", "Pieces", or "Monument" through battles | |
| 7 | Complete Quests 10 times | |
| 01/07/2019 ~ 01/13/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 5 Servants | |
| 3 | Defeat 10 Servants | |
| 4 | Defeat 15 |
|
| 5 | Defeat 15 |
|
| 6 | Complete 5 Quests with |
|
| 7 | Complete 5 Quests with |
|
| 12/31/2018 ~ 01/06/2019 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Summon using Friend Point 30 times. | |
| 3 | Defeat 20 Enemies. [Non-Servant, Non-Boss] | |
| 4 | Defeat 40 Enemies. [Non-Servant, Non-Boss] | |
| 5 | Defeat 15 Demonic-Enemies. (Demonic 魔性 =/= Demon/Devilish 悪魔) | |
| 6 | Clear 5 quests. | |
| 7 | Clear 10 quests. | |


