Master Missions/2018
Cached copy of the original page · revision 1384046 · refresh
| 12/24/2018 ~ 12/30/2018 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 8 Servants | |
| 3 | Defeat 15 |
|
| 4 | Defeat 15 |
|
| 5 | Defeat 15 |
|
| 6 | Acquire 2 Gem, Magic Gem, or Skill Gem through battles | |
| 7 | Acquire 3 Gem, Magic Gem, or Skill Gem through battles | |
| 12/17/2018 ~ 12/23/2018 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Summon using Friend Point 30 times | |
| 3 | Defeat 3 Evil Servants | |
| 4 | Defeat 3 Good Servants | |
| 5 | Defeat 20 Enemies [Non Servant, Non Boss] | |
| 6 | Defeat 40 Enemies [Non Servant, Non Boss] | |
| 7 | Complete 10 Quests | |
| 12/10/2018 ~ 16/12/2018 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 5 Servants | |
| 3 | Defeat 10 Servants | |
| 4 | Defeat 15 Saber, Archer and Lancer enemies | |
| 5 | Defeat 15 Rider, Assassin, Caster and Berserker enemies | |
| 6 | Complete Quests 1 times with |
|
| 7 | Complete Quests 5 times with |
|
| 11/26/2018 ~ 12/2/2018 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 30 enemies (Non Servant, Non Boss) | |
| 3 | Defeat 15 Humanoid enemies | |
| 4 | Acquire 2 Gems, Magic Gems, Secret Gems, Pieces, or Monuments through battles | |
| 5 | Acquire 4 Gems, Magic Gems, Secret Gems, Pieces, or Monuments through battles | |
| 6 | Complete Quests 5 times | |
| 7 | Complete Quests 10 times | |
| 11/26/2018 ~ 12/2/2018 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Summon using Friend Point 30 times | |
| 3 | Defeat 8 Servants | |
| 4 | Defeat 15 |
|
| 5 | Defeat 30 |
|
| 6 | Defeat 15 |
|
| 7 | Defeat 30 |
|
| 11/19/2018 ~ 11/25/2018 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 3 |
|
| 3 | Defeat 3 |
|
| 4 | Defeat 3 |
|
| 5 | Complete Quests 5 times with |
|
| 6 | Complete 5 Quests | |
| 7 | Complete 10 Quests | |
| 11/12/2018 ~ 11/18/2018 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Summon using Friend Point 30 times | |
| 3 | Defeat 30 enemies (Non-boss/Non-servant) | |
| 4 | Defeat 15 Sky enemies | |
| 5 | Defeat 15 Earth enemies | |
| 6 | Acquire 2 Gems, Pieces or Monument through battles | |
| 7 | Acquire 4 Gems, Pieces or Monument through battles | |
| 11/5/2018 ~ 11/11/2018 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 8 Servants | |
| 3 | Defeat 15 Saber, Archer, or Lancer-class enemies (Non-boss/Non-servant) | |
| 4 | Defeat 30Saber, Archer, or Lancer-class enemies (Non-boss/Non-servant) | |
| 5 | Defeat 15 Rider, Caster, Assassin, or Berserker-class enemies (Non-boss/Non-servant) | |
| 6 | Defeat 30 Rider, Caster, Assassin, or Berserker-class enemies (Non-boss/Non-servant) | |
| 7 | Complete 10 quests | |
| 10/29/2018 ~ 11/4/2018 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 15 Humanoid enemies | |
| 3 | Defeat 15 Demonic enemies | |
| 4 | Acquire 2 Gem, Magic Gem, Secret Gem, Piece or Monument through battles | |
| 5 | Acquire 4 Gem, Magic Gem, Secret Gem, Piece or Monument through battles | |
| 6 | Clear Quests 5 times with |
|
| 7 | Clear Quests 5 times with |
|
| 10/22/2018 ~ 10/28/2018 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Summon using |
|
| 3 | Defeat 5 Servants | |
| 4 | Defeat 10 Servants | |
| 5 | Defeat 15 |
|
| 6 | Defeat 15 |
|
| 7 | Defeat 15 |
|
| 10/15/2018 ~ 10/21/2018 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 20 enemies (Non Servant, Non Boss) | |
| 3 | Defeat 40 enemies (Non Servant, Non Boss) | |
| 4 | Defeat 15 Sky enemies | |
| 5 | Defeat 15 Human enemies | |
| 6 | Acquire 2 Gems, Pieces or Monuments through battles | |
| 7 | Acquire 4 Gems, Pieces or Monuments through battles | |
| 10/8/2018 ~ 10/14/2018 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 5 Servants | |
| 3 | Defeat 10 Servants | |
| 4 | Defeat 15 Undead enemies | |
| 5 | Clear 5 Quests with |
|
| 6 | Clear 5 Quests with |
|
| 7 | Clear 10 Quests | |
| 9/24/2018 ~ 9/30/2018 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Acquire 50 |
|
| 3 | Acquire 50 |
|
| 4 | Acquire 50 |
|
| 5 | Acquire 100 |
|
| 6 | Clear Quest 5 times from Battle in New York 2018 Event | |
| 7 | Clear Quest 10 times from Battle in New York 2018 Event | |
| 9/17/2018 ~ 9/23/2018 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Summon using |
|
| 3 | Defeat 10 Servants | |
| 4 | Defeat 20 Servants | |
| 5 | Defeat 5 |
|
| 6 | Defeat 5 |
|
| 7 | Defeat 5 |
|
| 9/10/2018 ~ 9/16/2018 | ||
|---|---|---|
| NO. | Mission | Reward |
| 1 | Complete all of this week's Master Missions | |
| 2 | Defeat 20 enemies (non-Servant, non-Boss) | |
| 3 | Defeat 40 enemies (non-Servant, non-Boss) | |
| 4 | Defeat 15 Sky enemies | |
| 5 | Defeat 15 Earth enemies | |
| 6 | Complete 5 quest with |
|
| 7 | Complete 10 Missions in Fate/Accel Zero Order -LAP_2- | |
9/3 ~ 9/9 (JST)
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all of this week's Master Missions | |
| 2. | Roll |
|
| 3. | Defeat 15 |
|
| 4. | Defeat 30 |
|
| 5. | Defeat 15 |
|
| 6. | Defeat 30 |
|
| 7. | Defeat 8 Servants. |
8/27 ~ 9/2 (JST)
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all of this week's Master Missions. | |
| 2. | Defeat 30 enemies (non-Servant, non-Boss) | |
| 3. | Defeat 15 Humanoid enemies | |
| 4. | Acquire 2 "Gem", "Magic Gem", "Secret Gem", "Piece", or "Monument" through battles | |
| 5. | Acquire 4 "Gem", "Magic Gem", "Secret Gem", "Piece", or "Monument" through battles | |
| 6. | Complete 5 Quests | |
| 7. | Complete 10 Quests |
8/20 ~ 8/26 (JST)
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all of this week's Master Missions | |
| 2. | Summon using |
|
| 3. | Defeat 8 Servants | |
| 4. | Defeat 3 |
|
| 5. | Defeat 3 |
|
| 6. | Defeat 15 Earth Attribute enemies | |
| 7. | Defeat 15 Man Attribute enemies |
8/13 ~ 8/19 (JST)
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all of this week's Master Missions. | |
| 2. | Collect 50 |
|
| 3. | Collect 50 |
|
| 4. | Collect 50 |
|
| 5. | Collect 200 Notes |
|
| 6. | Play any 5 Quests in the summer event. | |
| 7. | Play any 10 Quests in the summer event |
8/6 ~ 8/12 (JST)
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all of this week's Master Missions | |
| 2. | Summon using |
|
| 3. | Defeat 30 enemies (non-Servant, non-Boss) | |
| 4. | Defeat 15 |
|
| 5. | Defeat 15 |
|
| 6. | Defeat 15 |
|
| 7. | Defeat 8 Servants |
7/30 ~ 8/5 (JST)
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all of this week's Master Missions | |
| 2. | Defeat 15 Door-type enemies | |
| 3. | Gather 15 Experience Cards of any rarity | |
| 4. | Gather 30 Experience Cards of any rarity | |
| 5. | Acquire 3 Pieces or Monuments through battles | |
| 6. | Complete 5 Quests with at least 1 |
|
| 7. | Complete any Quest 10 times |
7/23 ~ 7/29 (JST)
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all of this week's Master Missions | |
| 2. | Do |
|
| 3. | Defeat 30 enemies. (non-Servant, non-Boss) | |
| 4. | Defeat 15 enemies with the Beast-trait. | |
| 5. | Defeat 15 |
|
| 6. | Defeat 15 |
|
| 7. | Defeat 15 |
7/16 ~ 7/22 (JST)
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all of this week's Master Missions | |
| 2. | Defeat 15 enemies with the Sky Attribute | |
| 3. | Defeat 15 enemies with the Earth Attribute | |
| 4. | Acquire any 3 "Skill Gems", "Pieces" or "Monuments" | |
| 5. | Complete any 5 Quests with at least 1 Archer-class Servant in your Party | |
| 6. | Complete any Quests 5 times | |
| 7. | Complete any Quests 10 times |
7/15 ~ 7/9 (JST)
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all of this week's Master Missions | |
| 2. | Summon using |
|
| 3. | Defeat 20 enemies (excluding Servants and section Bosses) | |
| 4. | Defeat 40 enemies (excluding Servants and section Bosses) | |
| 5. | Defeat 15 Saber or Rider enemies (excluding Servants and section Bosses) | |
| 6. | Defeat 15 Archer or Caster enemies (excluding Servants and section Bosses) | |
| 7. | Defeat 15 Lancer, Assassin, or Berserker enemies (excluding Servants and section Bosses) |
6/2 ~ 7/8 (JST)
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all of this week's Master Missions | |
| 2. | Defeat 5 Servants | |
| 3. | Defeat 10 Servants | |
| 4. | Defeat 3 Chaotic Servants | |
| 5. | Defeat 3 Lawful Servants | |
| 6. | Complete any quest 5 times | |
| 7. | Complete any quest 10 times |
6/25 ~ 7/1 (JST)
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all of this week's Master Missions | |
| 2. | Summon using |
|
| 3. | Defeat 30 enemies (excluding Servants and section Bosses) | |
| 4. | Defeat 15 Humanoid enemies | |
| 5. | Defeat 30 Humanoid enemies | |
| 6. | Acquire 2 "Gem", "Magic Gem", "Secret Gem", "Piece", or "Monument" through battles | |
| 7. | Acquire 4 "Gem", "Magic Gem", "Secret Gem", "Piece", or "Monument" through battles |
6/18 ~ 6/24 (JST)
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all of this week's Master Missions | |
| 2. | Defeat 15 Saber, Archer, or Lancer-class enemies (excluding Servants and section Bosses) | |
| 3. | Defeat 30 Saber, Archer, or Lancer-class enemies (excluding Servants and section Bosses) | |
| 4. | Defeat 15 Rider, Caster, Assassin, or Berserker-class enemies (excluding Servants and section Bosses) | |
| 5. | Defeat 30 Rider, Caster, Assassin, or Berserker-class enemies (excluding Servants and section Bosses) | |
| 6. | Complete Quests 5 times | |
| 7. | Complete Quests 10 times |
6/11 ~ 6/17 (JST)
6/4 ~ 6/10 (JST)
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all of this week's Master Missions | |
| 2. | Defeat 15 Saber or Rider enemies (excluding Servants and section Bosses) | |
| 3. | Defeat 15 Archer or Caster enemies (excluding Servants and section Bosses) | |
| 4. | Defeat 15 Lancer or Assassin enemies (excluding Servants and section Bosses) | |
| 5. | Defeat 15 Berserker class enemies (excluding Servants and section Bosses) | |
| 6. | Complete Quests 5 times | |
| 7. | Complete Quests 10 times |
5/28 ~ 6/3 (JST)
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all of this week's Master Missions | |
| 2. | Summon using |
|
| 3. | Defeat 30 enemies (excluding Servants and section Bosses) | |
| 4. | Defeat 15 enemies with Earth attribute | |
| 5. | Defeat 15 enemies with Man attribute | |
| 6. | Acquire 3 "Gem", "Magic Gem", or "Secret Gem" through battles | |
| 7. | Acquire 15 "Blaze of Wisdom", "Fire of Wisdom", "Light of Wisdom", or "Ember of Wisdom" through battles |
5/21 ~ 5/27 (JST)
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all of this week's Master Missions | |
| 2. | Defeat Defeat 30 Mini Nobu from GUDAGUDA Honnouji Event Re-Run | |
| 3. | Acquire 50 |
|
| 4. | Acquire 50 |
|
| 5. | Acquire 50 |
|
| 6. | Acquire 200 total |
|
| 7. | Clear Quest 10 times from GUDAGUDA Honnouji Event Re-Run |
5/14 ~ 5/20 (JST)
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all of this week's Master Missions | |
| 2. | Defeat 8 Servants | |
| 3. | Defeat 3 Good Servants | |
| 4. | Defeat 3 Neutral Servants | |
| 5. | Acquire 3 "Gem", "Magic Gem", "Secret Gem", "Piece", or "Monument" through battles | |
| 6. | Clear any quests 5 times | |
| 7. | Clear any quests 10 times |
5/7 ~ 5/13 (JST)
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all of this week's Master Missions | |
| 2. | Summon using Friend Points 30 times | |
| 3. | Defeat 30 enemies (excluding Servants and section Bosses) | |
| 4. | Defeat 15 Saber, Archer, or Lancer-class enemies (excluding Servants and section Bosses) | |
| 5. | Defeat 15 Rider, Caster, or Assassin-class enemies (excluding Servants and section Bosses) | |
| 6. | Defeat 15 Berserker-class enemies (excluding Servants and section Bosses) | |
| 7. | Clear any quests 5 times with at least 1 Caster-class Servant in your party |
4/30 ~ 5/6 (JST)
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all of this week's Master Missions | |
| 2. | Earn 50 "Hippogriff Doll" in Fate Apocrypha/Inheritance of Glory | |
| 3. | Earn 50 "Scrap of the Iliad" in Fate Apocrypha/Inheritance of Glory | |
| 4. | Earn 50 "Wise Man's Chalk" in Fate Apocrypha/Inheritance of Glory | |
| 5. | Earn 200 event items in Fate Apocrypha/Inheritance of Glory | |
| 6. | Clear 5 quests in Fate Apocrypha/Inheritance of Glory | |
| 7. | Clear 10 quests in Fate Apocrypha/Inheritance of Glory |
4/23 ~ 4/29 (JST)
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all of this week's Master Missions | |
| 2. | Summon using Friend Points 30 times | |
| 3. | Defeat 8 Servants | |
| 4. | Defeat 3 Saber or Berserker-class Servants | |
| 5. | Defeat 3 Archer or Lancer-class Servants | |
| 6. | Defeat 3 Rider, Assassin or Caster-class Servants | |
| 7. | Defeat 30 enemies (excluding Servants and section Bosses) |
4/16 ~ 4/22 (JST)
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all of this week's Master Missions | |
| 2. | Defeat 15 Saber or Rider-class enemies | |
| 3. | Defeat 15 Archer or Caster-class enemies | |
| 4. | Defeat 15 Lancer or Assassin-class enemies | |
| 5. | Defeat 20 enemies with the Magical trait | |
| 6. | Complete a total of 5 quests | |
| 7. | Complete a total of 10 quests |
4/9 ~ 4/15 (JST)
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all of this week's Master Missions | |
| 2. | Summon 30 times from the friend points summoning | |
| 3. | Defeat 30 non-boss or servant enemies | |
| 4. | Defeat 15 "Dragon" traits enemies | |
| 5. | Defeat 15 "Beast" traits enemies | |
| 6. | Complete 5 quests with at least 1 Caster-class servant in your team | |
| 7. | Complete 5 quests with at least 1 Berserker-class servant in your team |
4/2 ~ 4/8 (JST)
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all of this week's Master Missions | |
| 2. | Defeat 15 "Earth" attributes enemies | |
| 3. | Defeat 15 "Man" attributes enemies | |
| 4. | Acquire 2 Saber, Lancer or Berserker Skill Gems | |
| 5. | Acquire 2 Archer, Rider, Caster, or Assassin Skill Gems | |
| 6. | Clear any quest 5 times. | |
| 7. | Clear any quest 10 times. |
3/26 ~ 4/1 (JST)
3/19 ~ 3/25 (JST)
3/12 ~ 3/18 (JST)
3/5 ~ 3/11 (JST)
2/26 ~ 3/4 (JST)
2/19 ~ 2/25 (JST)
2/12 ~ 2/18 (JST)
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all other missions. | |
| 2. | Defeat 30 enemies who aren't bosses or servants. | |
| 3. | Defeat 10 servants. | |
| 4. | Defeat 15 Assassin or Berserker-classed enemies who aren't bosses or servants. | |
| 5. | Defeat 15 Lancer or Rider-class enemies who aren't bosses or servants. | |
| 6. | Complete 5 quests with at least one Saber-classed Servant in your team. | |
| 7. | Complete 5 quests with at least one Assassin-classed Servant in your team. |
2/05 ~ 2/11 (JST)
1/29 ~ 2/4 (JST)
1/22 ~ 1/28 (JST)
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete the other missions. | |
| 2. | Summon from Friend Points gacha 30 times. | |
| 3. | Defeat 30 non-boss/non-servant enemies. | |
| 4. | Defeat 15 non-boss/non-servant Saber-class enemies. | |
| 5. | Defeat 15 non-boss/non-servant Assassin-class enemies. | |
| 6. | Complete 5 Quests with at least one Assassin-class Servant in your team. | |
| 7. | Complete 5 Quests with at least one Berserker-class Servant in your team. |
1/15 ~ 1/21 (JST)
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all other missions. | |
| 2. | Defeat 15 Demonic/Magical enemies | |
| 3. | Defeat 10 Servants | |
| 4. | Defeat 5 Saber or Rider-class Servants | |
| 5. | Defeat 5 Lancer or Assassin-class Servants | |
| 6. | Defeat 5 Caster or Archer or Berserker-class Servants | |
| 7. | Clear 10 quests |
1/7 ~ 1/14 (JST)
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all other missions. | |
| 2. | Perform 30 Friend Point Summons | |
| 3. | Defeat 30 enemies (Excluding Bosses & Servants) | |
| 4. | Defeat 15 Lancer-class enemies (Excluding Bosses & Servants) | |
| 5. | Defeat 15 Rider-class enemies (Excluding Bosses & Servants) | |
| 6. | Defeat 15 Caster-class enemies (Excluding Bosses & Servants) | |
| 7. | Defeat 15 Assassin-class enemies (Excluding Bosses & Servants) |
12/31 ~ 1/7 (JST)
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all other missions. | |
| 2. | Collect 15 EXP cards for Saber & Rider | |
| 3. | Collect 15 EXP cards for Archer & Caster | |
| 4. | Collect 15 EXP cards for Lancer & Assassin | |
| 5. | Collect 15 EXP cards for Berserker. | |
| 6. | Clear 5 quests | |
| 7. | Clear 10 quests |