Fate/Accel Zero Order Collaboration Event Revival (US)
Cached copy of the original page · revision 1661155 · refresh

Duration: August 31st 01:00 - September 13th 20:59 PDT
Event Title: Revival: Fate/Accel Zero Order -LAP_2-
Participation Requirements: Clear Fuyuki
Event Summary:

How to obtain Irisviel (Dress of Heaven)
Diarmuid Ua Duibhne (Saber) Trial Quest
Diarmuid Ua Duibhne (Saber)'s Trial Quest will be available for the duration of the event.

New Servant Interlude
Diarmuid Ua Duibhne (Saber) will receive a new Interlude once the event is live.
| Servant | Requirements | Reward |
|---|---|---|
| Clear Shimousa Reach 2nd Ascension |
| Event Reward Craft Essence | |||
|---|---|---|---|
|
★ ★ ★ ★ ★ His Rightful Place ATK: 500/2000
| ||
| Rate-Up Craft Essence | |||
|---|---|---|---|
|
★ ★ ★ ★ ★ Before Awakening ATK: 500/2000
|
|
★ ★ ★ ★ ★ Volumen Hydrargyrum ATK: 0
|
|
★ ★ ★ ★ Innocent Maiden ATK: 200/750
|
|
★ ★ ★ Self Geas Scroll ATK: 0
|
| EXP Craft Essence | |||
|---|---|---|---|
|
★ ★ ★ CE EXP Card: Crest Worms ATK: 0/0
| ||
| 3020 Total | |||
|---|---|---|---|
| Item | Trade Limit | Individual Cost | Total Cost |
| 20 | 20 | 400 | |
| 20 | 30 | 600 | |
| 10 | 50 | 500 | |
| 20 | 30 | 600 | |
| 20 | 30 | 600 | |
| 1/1/1 | 20/50/100 | 170 | |
| 3 | 50 | 150 | |
| N/A | 2 | N/A | |
| 3020 Total | |||
|---|---|---|---|
| Item | Trade Limit | Individual Cost | Total Cost |
| 20 | 20 | 400 | |
| 20 | 30 | 600 | |
| 10 | 50 | 500 | |
| 20 | 30 | 600 | |
| 30 | 20 | 600 | |
| 1/1/1 | 20/50/100 | 170 | |
| 3 | 50 | 150 | |
| N/A | 2 | N/A | |
| 3220 Total | |||
|---|---|---|---|
| Item | Trade Limit | Individual Cost | Total Cost |
| 20 | 20 | 400 | |
| 20 | 30 | 600 | |
| 10 | 50 | 500 | |
| 20 | 40 | 800 | |
| 20 | 30 | 600 | |
| 1/1/1 | 20/50/100 | 170 | |
| 3 | 50 | 150 | |
| N/A | 2 | N/A | |
| 2520 Total | |||
|---|---|---|---|
| Item | Trade Limit | Individual Cost | Total Cost |
| 1 | 300 | 300 | |
| 20 | 20 | 400 | |
| 20 | 30 | 600 | |
| 100 | 4 | 400 | |
| 100 | 2 | 200 | |
| 1 | 300 | 300 | |
| 1/1/1 | 20/50/100 | 170 | |
| 3 | 50 | 150 | |
| N/A | 2 | N/A | |
| 2920 Total | |||
|---|---|---|---|
| Item | Trade Limit | Individual Cost | Total Cost |
| 1 | 300 | 300 | |
| 20 | 20 | 400 | |
| 20 | 30 | 600 | |
| 500 | 2 | 1000 | |
| 1 | 300 | 300 | |
| 1/1/1 | 20/50/100 | 170 | |
| 3 | 50 | 150 | |
| N/A | 2 | N/A | |
| No. | Mission | Reward | To Unlock |
|---|---|---|---|
| 1. | Investigate the Residential Area | ||
| 2. | Clear quest "BRIDGE BATTLE Rank D" | Unlocks ACT-2 |
Clear Mission 18 |
| 3. | Clear quest "ACT-2 Military Intervention" | Clear Mission 2 | |
| 4. | Clear quest "Fiend Infested Harbor Rank C" | Clear Mission 3 | |
| 5. | Clear quest "ACT-7 Hunting for Bluebeard" | Clear Mission 33 | |
| 6. | Clear quest "ACT-8 Irregular" | Clear Mission 55 | |
| 7. | Clear quest "ACT-10 The Mysterious Assassin" | Clear Mission 29 | |
| 8. | Clear quest "ACT-13 Battle Royale" | Clear Mission 39 | |
| 9. | Clear quest "ACT-14 The Shadow Chasing Irisviel" | Clear Mission 20 | |
| 10. | Clear quest "ACT-15 To the Greater Grail" | Clear Mission 97 | |
| 11. | Clear quest "ACT-18 The Fallen Grail" | Clear Mission 40 | |
| 12. | Complete Mission No.11 | Unlocks ACT-EX |
After 9/6 21:00 |
| 13. | Clear quest "ACT-EX Retrieving the Holy Grail" | Clear Mission 12 | |
| 14. | Find the Fire Iri | Clear Mission 13 | |
| 15. | Find the Water Iri | Clear Mission 13 | |
| 16. | Find the Wind Iri | Clear Mission 13 | |
| 17. | Find the Earth Iri | Clear Mission 13 | |
| 18. | Defeat 5 Hassans | Unlocks BRIDGE BATTLE Rank D |
Clear Mission 1 |
| 19. | Defeat 50 Hassans | Clear mission 18 | |
| 20. | Defeat 100 Hassans | Unlocks ACT-14 |
Clear mission 8 |
| No. | Mission | Reward | To Unlock |
|---|---|---|---|
| 21. | Defeat 20 Gozul the Strong | Clear Mission 11 | |
| 22. | Defeat 20 Bladed Wing Insect-type enemies | Clear Mission 3 | |
| 23. | Defeat 70 Bladed Wing Insect-type enemies | Unlocks ACT-12 |
Clear One Never Stops Learning Rank C |
| 24. | Defeat 100 Bladed Wing Insect-type enemies | Clear Mission 23 | |
| 25. | Defeat 20 Bladed Wing Swarms | Clear Mission 11 | |
| 26. | Defeat 20 Spell Book-type enemies | Unlocks ACT-4 |
Clear ACT-3 |
| 27. | Defeat 100 Spell Book-type enemies | Clear Mission 26 | |
| 28. | Defeat 15 Grimoires | Clear Mission 11 | |
| 29. | Defeat 30 Automata-type enemies | Unlocks ACT-10 |
Clear ACT-9 |
| 30. | Defeat 100 Automata-type enemies | Clear Mission 29 | |
| 31. | Defeat 15 Old Gears | Clear Mission 11 | |
| 32. | Defeat 30 Sea Fiend-type enemies | Clear ACT-4 | |
| 33. | Defeat 50 Sea Fiend-type enemies | Unlocks ACT-7 |
Clear ACT-6 |
| 34. | Defeat 100 Sea Fiend-type enemies | Clear Mission 33 | |
| 35. | Defeat 15 Gluttonous Sea Fiends | Clear Mission 11 | |
| 36. | Defeat 20 Golem-type enemies | Unlocks ACT-9 |
Clear Mission 6. |
| 37. | Defeat 100 Golem-type enemies | Clear Mission 36 | |
| 38. | Defeat 15 Crystal Golems | Clear Mission 11 | |
| 39. | Defeat 30 Homunculus-type enemies | Unlocks ACT-13 |
Clear ACT-12 |
| 40. | Defeat 100 Homunculus-type enemies | Unlocks ACT-18 |
Clear ACT-17 |
| No. | Mission | Reward | To Unlock |
|---|---|---|---|
| 41. | Defeat 15 Proto-Homunculus | Clear Mission 11 | |
| 42. | Defeat 5 Shadow Servants | Clear Mission 10 | |
| 43. | Defeat 10 Shadow Servants | Clear Mission 42 | |
| 44. | Defeat 15 Shadow Servants | Clear Mission 43 | |
| 45. | Clear any quest in Fuyuki Church 10 times | Clear ACT-6 | |
| 46. | Clear any quest in Tohsaka Residence 10 times | Clear ACT-11 | |
| 47. | Clear any quest in Samurai Residence 10 times | Clear ACT-11 | |
| 48. | Clear any quest in Homurahara Academy 10 times | Clear Be Elegant Rank D | |
| 49. | Clear Rank D quests 10 times | Clear Mission 3 | |
| 50. | Clear Rank C quests 8 times | Unlocks ACT-5 |
Clear ACT-4 |
| 51. | Clear Rank B quests 10 times | Unlocks ACT-16 |
Clear ACT-15 |
| 52. | Clear Rank A quests 10 times | Clear Mission 10 | |
| 53. | Clear Rank EX quests 10 times | Clear Mission 11 | |
| 54. | Clear 5 different Rank D quests | Clear ACT-3 | |
| 55. | Clear 5 different Rank C quests | Unlocks ACT-8 |
Clear Mission 5 |
| 56. | Clear 5 different Rank B quests | Clear Mission 5 | |
| 57. | Clear 5 different Rank A quests | Clear Mission 10 | |
| 58. | Clear 5 different Rank EX quests | Clear Mission 11 | |
| 59. | Clear all Rank C quests | Clear ACT-12 | |
| 60. | Clear all Rank B quests | Unlocks ACT-17 |
Clear ACT-16 |
| No. | Mission | Reward | To Unlock |
|---|---|---|---|
| 61. | Clear all Rank A quests | Clear Mission 10 | |
| 62. | Clear all Residential Area quests from Rank D to Rank EX | Clear Mission 11 | |
| 63. | Clear all Fuyuki Bridge quests from Rank D to Rank EX | Clear Mission 11 | |
| 64. | Clear all Wharf quests from Rank D to Rank EX | Clear Mission 11 | |
| 65. | Clear all New Fuyuki quests from Rank D to Rank EX | Clear Mission 11 | |
| 66. | Clear all Fuyuki Church quests from Rank D to Rank EX | Clear Mission 11 | |
| 67. | Clear all Reservoir quests from Rank D to Rank EX | Clear Mission 11 | |
| 68. | Clear all Tohsaka Residence quests from Rank D to Rank EX | Clear Mission 11 | |
| 69. | Clear all Samurai Residence quests from Rank D to Rank EX | Clear Mission 11 | |
| 70. | Clear all Homurahara Academy quests from Rank C to Rank EX | Clear Mission 11 | |
| 71. | Clear all Einzbern Castle quests from Rank C to Rank EX | Clear Mission 11 | |
| 72. | Clear all Massive Cavern quests from Rank A to Rank EX | Clear Mission 11 | |
| 73. | Clear all quests | Clear Mission 13 | |
| 74. | Acquire 100 Seals of Saber | Clear ACT-6 | |
| 75. | Acquire 300 Seals of Saber | Clear Mission 74 | |
| 76. | Acquire 100 Seals of Archer | Clear ACT-4 | |
| 77. | Acquire 300 Seals of Archer | Clear Mission 76 | |
| 78. | Acquire 100 Seals of Lancer | Clear ACT-12 | |
| 79. | Acquire 300 Seals of Lancer | Clear Mission 78 | |
| 80. | Acquire 50 Seals of Rider | Unlocks ACT-3 |
Clear Mission 3 |
| Main Quests |
|---|
| ACT-1 · ACT-2 · ACT-3 · ACT-4 · ACT-5 · ACT-6 · ACT-7 · ACT-8 · ACT-9 · ACT-10 · ACT-11 · ACT-12 · ACT-13 · ACT-14 · ACT-15 · ACT-16 · ACT-17 · ACT-18 · ACT-EX |
| Free Quests |
|---|
| Residential Area · Fuyuki Bridge · Wharf · New Fuyuki · Reservoir · Fuyuki Church · Samurai Residence · Tohsaka Residence · Homurahara Academy · Einzbern Castle · Massive Cavern |
| Bonus Quests |
|---|
| Wharf · Fuyuki Bridge · Tohsaka Residence · Einzbern Castle · FINALE |
| Challenge Quest |
|---|
| Trial Quest |
|---|

| Rate-Up Servants | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5★ | Iskandar |
5★ | Zhuge Liang (Lord El-Melloi II) | ||||||||
| 5★ | Altria Pendragon | 4★ | Diarmuid Ua Duibhne (Saber) | ||||||||
| 4★ | Emiya (Assassin) | 4★ | Lancelot | ||||||||
| 3★ | Diarmuid Ua Duibhne | 3★ | Gilles de Rais |
||||||||
| 3★ | Hassan of the Hundred Personas | ||||||||||
| Rate-Up Craft Essence | |||
|---|---|---|---|
|
★ ★ ★ ★ ★ Before Awakening ATK: 500/2000
|
|
★ ★ ★ ★ ★ Volumen Hydrargyrum ATK: 0
|
|
★ ★ ★ ★ Innocent Maiden ATK: 200/750
|
|
★ ★ ★ Self Geas Scroll ATK: 0
|












